Lebanese Basketball Championship 2017-2018

93
def. by
FINAL
105
Fri 5 Jan - 8:30 PM

Team Match Stats

Tadamon

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 33 39 17 43.6 13 39.4 24 20 83.3 72 30 41.7 14 25 20 0 9 15 0 0 0 0 0 0 0

Mouttahed

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 19 55 30 54.5 9 47.4 21 18 85.7 74 39 52.7 11 29 27 4 8 11 0 0 0 0 0 0 0

Tadamon

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
14 31:47 9 3 5 60.0 1 2 50.0 0 0 0.0 4 7 57.1 5 1 6 0 5 1 0 0 4 0
15 14:47 4 1 2 50.0 0 2 0.0 2 2 100.0 1 4 25.0 0 0 0 0 0 0 0 0 4 1
3 21:41 5 1 5 20.0 1 2 50.0 0 0 0.0 2 7 28.6 0 1 1 2 2 0 0 0 0 1
23 39:31 16 3 9 33.3 2 4 50.0 4 5 80.0 5 13 38.5 6 16 22 4 1 2 0 0 3 4
8 14:28 8 0 0 0.0 2 6 33.3 2 2 100.0 2 6 33.3 0 1 1 1 2 2 0 0 1 1
11 39:20 28 5 11 45.5 3 10 30.0 9 12 75.0 8 21 38.1 2 1 3 11 2 2 0 0 3 10
31 38:23 23 4 7 57.1 4 7 57.1 3 3 100.0 8 14 57.1 0 5 5 2 3 2 0 0 3 3

Mouttahed

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
5 10:02 3 0 0 0.0 1 1 100.0 0 0 0.0 1 1 100.0 0 2 2 0 0 1 0 0 1 0
14 13:44 11 4 5 80.0 1 3 33.3 0 0 0.0 5 8 62.5 0 0 0 1 2 1 0 0 2 0
8 38:05 20 9 15 60.0 0 0 0.0 2 4 50.0 9 15 60.0 6 8 14 2 1 1 3 0 3 5
3 38:13 24 6 13 46.2 2 6 33.3 6 7 85.7 8 19 42.1 0 6 6 8 2 2 0 0 2 7
17 28:04 9 3 6 50.0 1 4 25.0 0 0 0.0 4 10 40.0 0 3 3 6 2 1 0 0 2 0
1 0:59 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0
11 26:17 8 3 5 60.0 0 0 0.0 2 2 100.0 3 5 60.0 3 5 8 2 2 0 0 0 3 2
12 12:44 6 0 1 0.0 2 2 100.0 0 0 0.0 2 3 0.0 0 0 0 2 0 2 0 0 2 0
15 31:51 24 5 10 50.0 2 3 66.7 8 8 100.0 7 13 53.8 0 4 4 6 2 0 1 0 4 4