Lebanese Basketball Championship 2017-2018

77
def. by
FINAL
93
Wed 21 Mar - 8:30 PM

Team Match Stats

Louaize

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 20 55 28 50.9 5 25.0 9 6 66.7 75 33 44.0 12 29 22 6 3 9 0 0 0 0 0 0 0

Tadamon

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 19 54 28 51.9 9 47.4 15 10 66.7 73 37 50.7 10 31 16 2 2 6 0 0 0 0 0 0 0

Louaize

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
5 4:12 2 1 1 100.0 0 0 0.0 0 0 0.0 1 1 100.0 0 1 1 0 0 0 0 0 2 0
0 35:48 30 10 17 58.8 2 5 40.0 4 4 100.0 12 22 54.5 5 9 14 1 3 0 3 0 2 3
21 29:59 8 4 9 44.4 0 1 0.0 0 0 0.0 4 10 40.0 1 5 6 1 0 0 1 0 2 0
22 32:39 20 7 11 63.6 2 4 50.0 0 0 0.0 9 15 60.0 0 3 3 5 3 0 0 0 0 3
24 4:03 2 1 1 100.0 0 2 0.0 0 0 0.0 1 3 0.0 0 0 0 1 0 0 0 0 0 0
15 17:09 3 1 2 50.0 0 1 0.0 1 3 33.3 1 3 33.3 0 2 2 4 0 1 1 0 2 2
8 23:11 5 1 1 100.0 1 2 50.0 0 0 0.0 2 3 0.0 0 6 6 3 0 2 1 0 2 0
25 6:53 2 1 1 100.0 0 0 0.0 0 0 0.0 1 1 100.0 0 2 2 1 0 0 0 0 0 0
7 23:45 2 1 8 12.5 0 1 0.0 0 0 0.0 1 9 11.1 1 0 1 5 1 0 0 0 0 0
9 8:18 1 0 1 0.0 0 1 0.0 1 2 50.0 0 2 0.0 2 0 2 1 0 0 0 0 1 1
3 14:04 2 1 3 33.3 0 3 0.0 0 0 0.0 1 6 16.7 1 0 1 0 1 0 0 0 0 0

Tadamon

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
55 21:39 2 1 3 33.3 0 1 0.0 0 0 0.0 1 4 25.0 2 2 4 1 0 0 0 0 1 0
14 10:25 6 1 3 33.3 1 1 100.0 1 2 50.0 2 4 50.0 2 1 3 0 0 0 0 0 1 1
57 4:12 2 1 2 50.0 0 0 0.0 0 0 0.0 1 2 50.0 1 0 1 0 0 0 0 0 0 0
15 21:38 9 3 4 75.0 1 2 50.0 0 0 0.0 4 6 66.7 1 2 3 0 1 0 1 0 1 0
23 32:31 19 6 11 54.5 2 3 66.7 1 4 25.0 8 14 57.1 1 3 4 1 0 2 0 0 1 3
10 4:12 0 0 2 0.0 0 1 0.0 0 0 0.0 0 3 0.0 0 0 0 0 0 0 0 0 1 0
3 18:06 4 2 6 33.3 0 0 0.0 0 0 0.0 2 6 33.3 0 3 3 1 1 0 0 0 0 0
8 8:21 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 0 0
11 36:25 24 7 12 58.3 2 5 40.0 4 4 100.0 9 17 52.9 1 7 8 10 4 0 0 0 3 4
7 6:44 2 0 0 0.0 0 0 0.0 2 2 100.0 0 0 0.0 0 1 1 1 0 0 0 0 0 1
31 35:48 25 7 11 63.6 3 6 50.0 2 3 66.7 10 17 58.8 0 6 6 2 0 0 1 0 2 2