TORNEO FEDERAL 2016/2017

82
def.
FINAL
69

Team Match Stats

REGATAS URUGUAY

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 7 6 85.7 5 0 0.0 4 4 100.0 12 6 50.0 1 2 0 3 0 0 4 6 2 7 9 16 21 0 12 6 2 6
2 0 4 2 50.0 8 2 25.0 6 6 100.0 12 4 33.3 6 3 0 3 0 0 2 5 1 6 7 16 12 0 4 3 2 0
3 0 11 6 54.5 9 4 44.4 5 5 100.0 20 10 50.0 4 3 0 5 0 0 1 1 7 10 17 29 40 0 12 8 6 2
4 0 9 5 55.6 5 1 20.0 9 8 88.9 14 6 42.9 8 6 0 6 0 0 1 3 2 6 8 21 23 0 10 5 2 0
FINAL 200 31 19 61.3 27 7 25.9 24 23 95.8 58 26 44.8 19 14 0 17 0 0 8 15 12 29 41 82 96 0 38 22 12 8

PEÑAROL DE TALA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 6 4 66.7 9 2 22.2 0 0 0.0 15 6 40.0 2 1 0 4 0 0 3 6 2 4 6 14 11 0 8 4 2 0
2 0 6 5 83.3 8 4 50.0 5 3 60.0 14 9 64.3 3 6 0 6 0 0 1 3 0 7 7 25 34 0 10 5 0 0
3 0 6 2 33.3 8 1 12.5 1 1 100.0 14 3 21.4 3 4 0 3 0 0 1 4 1 3 4 8 2 0 4 0 0 0
4 0 8 5 62.5 7 2 28.6 9 6 66.7 15 7 46.7 6 8 0 1 0 0 1 3 3 6 9 22 24 0 10 2 2 0
FINAL 200 26 16 61.5 32 9 28.1 15 10 66.7 58 25 43.1 14 19 0 14 0 0 6 16 6 20 26 69 71 0 32 11 4 0

REGATAS URUGUAY

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
12 37:09 3 3 100.0 5 3 60.0 2 0 0.0 2 2 100.0 4 2 6 1 0 2 0 0 1 1 8 15
8 31:54 5 3 60.0 8 3 37.5 3 0 0.0 7 6 85.7 0 1 1 8 1 3 0 0 1 3 12 19
4 28:32 6 3 50.0 6 3 50.0 0 0 0.0 4 4 100.0 1 9 10 0 2 0 0 0 3 3 10 15
14 0:36 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 -1
13 0:36 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 9:20 1 0 0.0 3 0 0.0 2 0 0.0 0 0 0.0 0 3 3 1 0 0 0 0 0 0 0 1
9 19:33 3 1 33.3 7 3 42.9 4 2 50.0 0 0 0.0 0 2 2 3 0 0 0 0 4 1 8 6
10 10:51 3 3 100.0 3 3 100.0 0 0 0.0 2 2 100.0 1 1 2 0 2 1 0 0 3 1 8 7
11 17:29 5 3 60.0 9 3 33.3 4 0 0.0 4 4 100.0 3 5 8 1 3 0 0 0 5 2 10 7
5 35:51 3 2 66.7 15 7 46.7 12 5 41.7 5 5 100.0 1 5 6 3 4 1 0 0 1 3 24 24
7 8:06 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 1 1 0 2 1 0 0 1 0 2 0

PEÑAROL DE TALA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
5 30:52 1 0 0.0 5 0 0.0 4 0 0.0 0 0 0.0 0 1 1 2 0 3 0 0 0 1 0 2
7 2:25 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0
11 11:27 3 2 66.7 4 2 50.0 1 0 0.0 2 1 50.0 0 2 2 0 3 0 0 0 1 2 5 2
13 31:45 5 4 80.0 12 5 41.7 7 1 14.3 2 2 100.0 2 4 6 1 3 0 0 0 2 3 13 11
6 20:55 1 1 100.0 7 5 71.4 6 4 66.7 2 1 50.0 0 3 3 5 2 1 0 0 3 2 15 18
8 26:03 2 1 50.0 4 1 25.0 2 0 0.0 1 0 0.0 0 0 0 0 1 0 0 0 1 1 2 -3
10 25:49 8 5 62.5 10 6 60.0 2 1 50.0 1 1 100.0 0 2 2 3 4 1 0 0 2 4 14 14
9 27:15 2 1 50.0 9 3 33.3 7 2 28.6 3 3 100.0 0 3 3 1 0 0 0 0 2 4 11 11
12 19:44 4 2 50.0 6 3 50.0 2 1 50.0 0 0 0.0 1 1 2 2 1 1 0 0 3 0 7 5
4 1:31 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 0 1 0 -1
14 1:31 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
15 0:36 0 0 0.0 0 0 0.0 0 0 0.0 2 2 100.0 0 0 0 0 0 0 0 0 0 1 2 3