Division One Men

88
def.
FINAL
87
Sat 19 May - 8:00 PM

Team Match Stats

Chelsea Gulls

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 12 36 33 19 48 40 14 20 70 18 17 6 9 14 40 51 28 30 7 9 0 88

Geelong Supercats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 10 30 33 27 59 46 3 4 75 5 20 2 6 12 39 47 15 42 12 20 0 87

Chelsea Gulls

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
3 0 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
18 1 1 100 0 0 0 4 4 100 1 5 6 0 1 0 0 1 6
42 6 23 26 2 7 29 1 4 25 4 7 11 11 5 3 3 1 15
10 2 2 100 0 0 0 0 0 0 0 1 1 1 1 0 0 0 4
4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 3 0
10 1 3 33 0 0 0 0 0 0 1 0 1 0 0 1 1 0 2
44 7 19 37 4 11 36 4 4 100 0 9 9 4 1 2 0 1 22
36 8 15 53 2 5 40 4 6 67 1 7 8 2 3 2 0 0 22
19 3 10 30 2 8 25 1 2 50 0 1 1 0 3 1 0 1 9
26 2 6 33 2 5 40 0 0 0 3 3 6 0 2 0 0 1 6
14 1 4 25 0 0 0 0 0 0 4 1 5 0 1 0 0 1 2

Geelong Supercats

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
21 3 6 50 2 5 40 0 0 0 0 3 3 1 1 0 0 1 8
19 5 10 50 2 4 50 1 1 100 0 2 2 2 0 0 0 0 13
33 3 13 23 0 3 0 0 0 0 0 4 4 0 3 0 0 2 6
22 4 7 57 2 2 100 0 0 0 3 4 7 1 3 0 0 2 10
26 4 8 50 0 0 0 0 1 0 1 5 6 0 1 0 0 1 8
1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 7 18 39 2 7 29 0 0 0 5 7 12 0 3 1 2 3 16
12 2 2 100 0 0 0 0 0 0 1 1 2 1 1 0 0 1 4
32 6 19 32 2 8 25 2 2 100 1 6 7 0 5 4 0 4 16
18 2 4 50 0 1 0 0 0 0 0 4 4 0 1 1 0 3 4
6 1 1 100 0 0 0 0 0 0 0 0 0 0 2 0 0 3 2

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play