I.R.Iran Basketball Super League 92-93

50
def. by
FINAL
77
Mon 20 Jan - 4:00 PM

Team Match Stats

Shahrdari Gorgan

  2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS BL ST TO PFS FlsOn PITP FBPTS PTOS PPts
1 13 6 46.2 2 0 0.0 3 1 33.3 0 1 1 2 0 0 2 4 3 6 0 6 13
2 16 7 43.8 3 0 0.0 0 0 0.0 3 9 12 3 0 3 2 3 4 6 0 2 14
3 7 0 0.0 7 2 28.6 4 4 100.0 1 5 6 1 0 3 4 10 4 0 0 0 10
4 13 5 38.5 6 1 16.7 0 0 0.0 5 6 11 1 1 1 4 0 1 10 0 0 13
FINAL 49 18 36.7 18 3 16.7 7 5 71.4 9 21 30 7 1 7 12 17 12 22 0 8 50

Zob-Ahan

  2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS BL ST TO PFS FlsOn PITP FBPTS PTOS PPts
1 13 10 76.9 1 0 0.0 2 2 100.0 3 9 12 6 1 2 6 3 4 14 1 2 22
2 11 3 27.3 4 0 0.0 3 3 100.0 3 9 12 1 0 2 5 4 3 6 0 0 9
3 9 4 44.4 3 2 66.7 11 7 63.6 2 11 13 3 1 3 4 4 10 6 1 4 21
4 9 5 55.6 9 5 55.6 0 0 0.0 1 8 9 8 1 3 4 1 0 10 2 7 25
FINAL 42 22 52.4 17 7 41.2 16 12 75.0 9 37 46 18 3 10 19 12 17 36 4 13 77

Shahrdari Gorgan

Player PlayNo Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn Pts IdxSuc
10 21:15 5 2 40.0 4 2 50.0 1 0 0.0 1 1 100.0 0 1 1 1 0 0 0 0 3 0 5 1
18 17:50 8 2 25.0 6 2 33.3 2 0 0.0 0 0 0.0 2 0 2 0 1 0 0 0 0 0 4 -1
17 12:37 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 1 1 2 1 1 1 0 0 0 1 0 2
14 24:52 12 5 41.7 9 3 33.3 3 2 66.7 0 0 0.0 1 3 4 0 1 0 0 1 4 3 12 6
6 23:49 6 0 0.0 2 0 0.0 4 0 0.0 2 2 100.0 0 4 4 1 2 3 0 0 3 4 2 3
12 29:01 12 6 50.0 11 6 54.5 1 0 0.0 0 0 0.0 1 5 6 0 3 0 0 0 2 2 12 9
8 27:22 3 2 66.7 3 2 66.7 0 0 0.0 0 0 0.0 0 1 1 4 3 1 0 0 2 0 4 4
4 3:37 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2
16 21:17 7 2 28.6 4 1 25.0 3 1 33.3 4 2 50.0 1 2 3 0 1 0 0 1 3 2 7 2
11 10:00 6 1 16.7 3 1 33.3 3 0 0.0 0 0 0.0 0 3 3 0 0 0 1 0 0 0 2 1
9 8:15 4 1 25.0 4 1 25.0 0 0 0.0 0 0 0.0 1 0 1 0 0 2 0 1 0 0 2 1

Zob-Ahan

Player PlayNo Min FGA FGM FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL BLKREC PFS FlsOn Pts IdxSuc
15 12:08 3 0 0.0 3 0 0.0 0 0 0.0 2 2 100.0 0 4 4 0 1 0 0 0 1 1 2 2
5 20:45 6 3 50.0 3 2 66.7 3 1 33.3 0 0 0.0 1 3 4 2 3 5 0 0 1 0 7 11
4 24:09 6 3 50.0 5 2 40.0 1 1 100.0 0 0 0.0 1 0 1 3 3 2 0 0 1 2 7 8
9 29:45 10 5 50.0 7 4 57.1 3 1 33.3 5 4 80.0 0 4 4 3 3 2 0 0 3 4 15 17
10 28:35 4 2 50.0 3 2 66.7 1 0 0.0 0 0 0.0 0 2 2 6 1 0 0 0 0 1 4 10
13 3:43 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0 -3
8 18:52 7 4 57.1 3 1 33.3 4 3 75.0 0 0 0.0 1 4 5 1 2 1 0 0 1 0 11 12
7 1:24 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 23:53 8 6 75.0 5 5 100.0 3 1 33.3 4 3 75.0 2 4 6 1 2 0 0 0 3 3 16 19
11 33:46 12 6 50.0 12 6 50.0 0 0 0.0 5 3 60.0 2 12 14 2 3 0 3 0 2 6 15 29
14 2:55 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1