CIBACOPA 2016

82
def. by
FINAL
87

Team Match Stats

FUERZA GUINDA DE NOGALES

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 17 5 3 60.0 14 3 21.4 2 2 100.0 3 6 0 5 3 2 0 2 0
2 0 18 4 0 0.0 10 6 60.0 7 6 85.7 1 13 1 3 4 0 7 7 0
3 0 23 3 2 66.7 14 7 50.0 3 3 100.0 1 5 2 5 2 1 5 4 0
4 0 24 5 2 40.0 11 6 54.5 7 6 85.7 3 4 0 5 3 2 5 5 0
FINAL 200 82 17 7 41.2 49 22 44.9 19 17 89.5 8 28 3 18 12 5 17 18 0

PIONEROS DE LOS MOCHIS

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 20 4 2 50.0 14 7 50.0 0 0 0.0 3 9 0 2 2 2 2 0 0
2 0 12 4 1 25.0 11 3 27.3 8 3 37.5 1 8 0 1 0 2 7 7 0
3 0 25 3 1 33.3 16 8 50.0 7 6 85.7 5 5 0 4 1 2 4 5 0
4 0 30 5 3 60.0 13 8 61.5 6 5 83.3 4 4 1 2 5 3 5 3 0
FINAL 200 87 16 7 43.8 54 26 48.1 21 14 66.7 13 26 1 9 8 9 18 15 0

FUERZA GUINDA DE NOGALES

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
28 28:04 3 0 2 1 50.0 2 0 0.0 0 0 0.0 0 0 0 0 1 2 1 1 1
71 6:03 2 0 1 0 0.0 0 0 0.0 2 2 100.0 0 0 0 0 0 0 0 2 1
6 10:00 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 1 0 1 1
16 12:19 7 7 3 1 33.3 2 2 100.0 1 0 0.0 0 2 2 0 2 0 0 3 2
1 32:28 22 17 10 5 50.0 5 2 40.0 4 3 75.0 0 4 4 1 2 2 0 3 2
17 35:23 19 27 0 0 0.0 13 7 53.8 5 5 100.0 2 4 6 1 5 2 2 3 5
30 36:12 15 20 1 0 0.0 11 5 45.5 5 5 100.0 2 4 6 1 5 2 0 2 4
25 39:28 14 18 0 0 0.0 16 6 37.5 2 2 100.0 2 11 13 0 3 3 2 2 2

PIONEROS DE LOS MOCHIS

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
14 0:11 0 -1 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
12 6:30 3 4 1 1 100.0 0 0 0.0 2 0 0.0 0 1 1 0 0 0 1 0 1
17 10:49 0 -2 1 0 0.0 3 0 0.0 0 0 0.0 0 1 1 0 0 0 1 2 2
13 27:12 6 1 1 0 0.0 8 3 37.5 0 0 0.0 1 5 6 0 1 3 3 5 0
11 10:00 0 -2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 3 0
6 35:20 13 9 1 1 100.0 7 3 42.9 6 4 66.7 2 1 3 0 2 2 0 3 3
4 40:00 11 27 0 0 0.0 8 4 50.0 5 3 60.0 5 13 18 0 3 1 0 3 6
8 30:03 18 19 8 3 37.5 7 4 57.1 2 1 50.0 2 2 4 0 2 0 3 0 1
16 39:51 36 31 3 2 66.7 21 12 57.1 6 6 100.0 2 2 4 1 0 1 1 2 2