CIBACOPA 2015

99
def.
FINAL
95
Sat 6 Jun - 8:00 PM

Team Match Stats

MINEROS DE CANANEA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 6 50.0 6 2 33.3 6 4 66.7 18 8 44.4 2 3 0 6 1 2 0 2 2 10 12 22 28 0 6 0 59 0
2 0 12 7 58.3 7 4 57.1 3 2 66.7 19 11 57.9 4 2 0 5 2 1 1 0 2 8 10 28 35 0 12 0 63 0
3 0 12 8 66.7 4 2 50.0 3 2 66.7 16 10 62.5 3 3 0 3 1 0 0 0 2 5 7 24 29 0 16 0 40 0
4 0 15 7 46.7 3 1 33.3 11 8 72.7 18 8 44.4 4 6 0 5 1 1 0 2 4 9 13 25 33 0 10 0 65 0
FINAL 200 51 28 54.9 20 9 45.0 23 16 69.6 71 37 52.1 13 14 0 19 5 4 1 4 10 32 42 99 125 0 44 0 227 0

ZONKEYS DE TIJUANA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 6 50.0 7 3 42.9 2 1 50.0 19 9 47.4 4 1 0 4 2 1 2 0 0 5 5 22 21 0 10 0 46 0
2 0 12 5 41.7 7 2 28.6 6 4 66.7 19 7 36.8 4 2 0 1 1 2 0 0 1 4 5 20 11 0 10 0 48 0
3 0 12 8 66.7 8 2 25.0 6 4 66.7 20 10 50.0 4 2 0 2 0 1 0 0 2 4 6 26 21 0 14 0 49 0
4 0 16 7 43.8 9 4 44.4 1 1 100.0 25 11 44.0 8 3 0 2 1 1 0 0 4 3 7 27 17 0 12 0 53 0
FINAL 200 52 26 50.0 31 11 35.5 15 10 66.7 83 37 44.6 20 8 0 9 4 5 2 0 7 16 23 95 70 0 46 0 196 0

MINEROS DE CANANEA

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
16 40:00 18 11 61.1 23 13 56.5 5 2 40.0 1 1 100.0 1 12 13 0 0 1 1 1 1 3 29 35
1 21:11 2 0 0.0 4 0 0.0 2 0 0.0 2 2 100.0 0 1 1 2 0 0 0 0 1 2 2 2
7 14:31 1 1 100.0 4 2 50.0 3 1 33.3 2 1 50.0 0 1 1 0 0 0 0 1 2 1 6 4
17 20:13 2 2 100.0 3 3 100.0 1 1 100.0 1 1 100.0 2 1 3 0 0 0 0 0 3 0 8 8
9 39:08 19 11 57.9 23 13 56.5 4 2 50.0 5 3 60.0 2 5 7 5 0 0 3 0 1 2 31 29
21 7:18 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 0
12 20:15 4 3 75.0 4 3 75.0 0 0 0.0 2 0 0.0 3 4 7 3 0 0 0 1 1 1 6 14
24 37:21 4 0 0.0 9 3 33.3 5 3 60.0 10 8 80.0 2 7 9 9 4 0 0 2 4 5 17 26

ZONKEYS DE TIJUANA

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
1 37:04 15 6 40.0 20 7 35.0 5 1 20.0 5 4 80.0 1 2 3 2 0 0 0 0 5 3 19 8
6 33:08 5 2 40.0 10 4 40.0 5 2 40.0 1 1 100.0 2 2 4 4 0 1 2 0 4 1 11 9
41 37:42 7 4 57.1 14 6 42.9 7 2 28.6 1 0 0.0 0 7 7 0 0 0 2 4 1 0 14 13
5 10:00 5 2 40.0 6 2 33.3 1 0 0.0 2 1 50.0 1 0 1 0 0 0 1 0 1 1 5 0
7 14:54 0 0 0.0 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0 0 0 0 0 0 3 0 3 -1
35 38:15 12 8 66.7 20 12 60.0 8 4 50.0 4 2 50.0 3 4 7 0 0 1 0 0 3 2 30 27
33 28:55 8 4 50.0 11 5 45.5 3 1 33.3 2 2 100.0 0 1 1 3 0 0 0 0 3 1 13 9