CIBACOPA 2015

78
def.
FINAL
70
Fri 29 May - 8:00 PM

Team Match Stats

FRAYLES DE GUASAVE

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 10 7 70.0 4 2 50.0 3 1 33.3 14 9 64.3 3 4 0 3 0 0 0 2 0 6 6 21 24 0 10 3 52 0
2 0 10 5 50.0 7 1 14.3 12 6 50.0 17 6 35.3 5 8 0 3 2 1 1 1 1 5 6 19 21 0 8 0 70 0
3 0 13 7 53.8 6 1 16.7 3 1 33.3 19 8 42.1 0 1 0 6 2 1 1 1 2 9 11 18 26 0 8 2 54 0
4 0 13 8 61.5 4 0 0.0 7 4 57.1 17 8 47.1 5 4 0 2 4 0 1 1 3 5 8 20 24 0 10 2 65 0
FINAL 200 46 27 58.7 21 4 19.0 25 12 48.0 67 31 46.3 13 17 0 14 8 2 3 5 6 25 31 78 95 0 36 7 241 0

MINEROS DE CANANEA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 16 10 62.5 3 1 33.3 0 0 0.0 19 11 57.9 4 3 0 4 0 0 1 1 1 5 6 23 24 0 14 6 58 0
2 0 11 5 45.5 6 2 33.3 7 5 71.4 17 7 41.2 9 5 0 2 1 2 1 3 2 7 9 21 15 0 10 0 69 0
3 0 17 7 41.2 3 0 0.0 0 0 0.0 20 7 35.0 1 0 0 2 1 2 1 1 3 7 10 14 11 0 14 2 44 0
4 0 13 4 30.8 5 0 0.0 9 4 44.4 18 4 22.2 5 5 0 1 0 4 0 1 2 5 7 12 1 0 8 2 56 0
FINAL 200 57 26 45.6 17 3 17.6 16 9 56.3 74 29 39.2 19 13 0 9 2 8 3 6 8 24 32 70 51 0 46 10 227 0

FRAYLES DE GUASAVE

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
27 27:58 7 5 71.4 7 5 71.4 0 0 0.0 2 1 50.0 2 0 2 1 2 1 0 0 2 2 11 10
8 14:31 1 1 100.0 1 1 100.0 0 0 0.0 4 3 75.0 1 3 4 0 0 0 0 0 2 3 5 9
3 28:07 4 3 75.0 8 4 50.0 4 1 25.0 6 3 50.0 1 6 7 1 0 1 0 0 2 6 12 18
9 6:44 0 0 0.0 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0 1 0 1 0 0 0 0 0 -1
6 36:15 8 4 50.0 13 5 38.5 5 1 20.0 0 0 0.0 0 3 3 6 0 0 0 0 0 0 11 12
13 24:06 4 2 50.0 5 2 40.0 1 0 0.0 1 1 100.0 1 3 4 2 1 0 0 5 2 1 5 11
15 27:35 12 7 58.3 18 8 44.4 6 1 16.7 6 1 16.7 0 5 5 1 1 0 1 3 2 3 18 11
21 34:41 10 5 50.0 12 6 50.0 2 1 50.0 6 3 50.0 1 5 6 2 1 0 1 0 3 2 16 12

MINEROS DE CANANEA

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
26 10:00 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 1 1 0 0 3 0 0 -3
16 39:59 20 11 55.0 22 11 50.0 2 0 0.0 1 0 0.0 1 7 8 2 0 0 1 1 1 2 22 21
4 17:05 3 1 33.3 3 1 33.3 0 0 0.0 4 3 75.0 2 0 2 0 0 0 2 0 3 2 5 1
1 9:33 1 0 0.0 3 0 0.0 2 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 1 0 0 -5
17 2:18 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 0 0 0
9 40:00 12 4 33.3 16 5 31.3 4 1 25.0 3 3 100.0 2 5 7 1 1 1 1 0 3 3 14 10
21 24:33 4 3 75.0 8 4 50.0 4 1 25.0 4 1 25.0 1 2 3 2 1 0 0 0 4 3 10 6
13 18:10 2 1 50.0 3 1 33.3 1 0 0.0 0 0 0.0 0 2 2 0 0 0 0 1 1 0 2 2
10 38:19 15 6 40.0 18 7 38.9 3 1 33.3 4 2 50.0 2 6 8 4 3 1 3 0 2 3 17 12