CIBACOPA 2015

Team Match Stats

FUERZA GUINDA DE NOGALES

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 23 11 47.8 2 0 0.0 1 1 100.0 25 11 44.0 2 2 0 4 1 0 1 3 4 10 14 23 26 0 16 4 72 4
2 0 3 2 66.7 11 5 45.5 6 5 83.3 14 7 50.0 7 3 0 4 3 0 1 3 2 3 5 24 23 0 4 2 59 1
3 0 15 12 80.0 5 0 0.0 0 0 0.0 20 12 60.0 7 3 0 6 0 0 5 8 3 8 11 24 26 0 14 6 70 2
4 0 5 5 100.0 6 5 83.3 6 6 100.0 11 10 90.9 0 0 0 3 0 0 0 0 1 0 1 31 34 0 2 0 28 0
FINAL 200 46 30 65.2 24 10 41.7 13 12 92.3 70 40 57.1 16 8 0 17 4 0 7 14 10 21 31 102 109 0 36 12 229 7

PIONEROS DE LOS MOCHIS

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 20 8 40.0 2 0 0.0 4 2 50.0 22 8 36.4 2 2 0 1 0 1 0 4 4 9 13 18 13 0 6 0 65 3
2 0 13 7 53.8 1 1 100.0 6 3 50.0 14 8 57.1 4 7 0 1 0 3 1 4 4 6 10 20 22 0 12 2 51 0
3 0 12 6 50.0 4 1 25.0 7 5 71.4 16 7 43.8 3 7 0 2 0 0 3 5 1 4 5 20 20 0 8 4 58 2
4 0 6 6 100.0 6 4 66.7 1 1 100.0 12 10 83.3 0 0 0 2 0 0 0 0 1 0 1 25 26 0 6 0 16 0
FINAL 200 51 27 52.9 13 6 46.2 18 11 61.1 64 33 51.6 9 16 0 6 0 4 4 13 10 19 29 83 81 0 32 6 190 5

FUERZA GUINDA DE NOGALES

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
24 3:01 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 1 0 0 1
15 9:34 2 2 100.0 4 3 75.0 2 1 50.0 0 0 0.0 1 0 1 0 1 1 0 0 3 1 7 5
1 27:47 8 3 37.5 13 6 46.2 5 3 60.0 0 0 0.0 3 2 5 4 1 1 0 1 1 0 15 17
70 6:58 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 1 0 0 -3
16 12:57 1 1 100.0 4 2 50.0 3 1 33.3 0 0 0.0 1 2 3 0 2 0 0 1 1 0 5 4
12 32:18 6 2 33.3 7 2 28.6 1 0 0.0 0 0 0.0 0 6 6 1 1 0 0 0 0 1 4 6
21 34:44 16 12 75.0 16 12 75.0 0 0 0.0 9 8 88.9 2 5 7 3 3 2 0 0 2 2 32 36
0 26:51 0 0 0.0 2 2 100.0 2 2 100.0 0 0 0.0 2 0 2 4 0 0 0 0 1 2 6 13
11 11:45 2 0 0.0 3 1 33.3 1 1 100.0 0 0 0.0 0 0 0 2 2 0 0 0 4 0 3 -3
60 34:00 11 10 90.9 20 12 60.0 9 2 22.2 4 4 100.0 1 5 6 3 2 2 0 1 2 2 30 32

PIONEROS DE LOS MOCHIS

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
6 22:41 5 5 100.0 7 6 85.7 2 1 50.0 0 0 0.0 2 3 5 3 1 1 0 0 0 1 13 21
12 21:30 4 3 75.0 4 3 75.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 0 6 5
14 29:52 5 2 40.0 6 2 33.3 1 0 0.0 2 1 50.0 0 7 7 0 4 0 0 0 3 1 5 1
21 35:47 17 8 47.1 22 10 45.5 5 2 40.0 9 6 66.7 2 1 3 1 3 2 1 0 2 5 28 18
5 10:00 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 1 0 1 1 2 -1
15 12:44 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 2 1
22 40:00 8 3 37.5 12 6 50.0 4 3 75.0 4 2 50.0 3 5 8 2 3 1 0 0 1 6 17 22
20 27:23 9 4 44.4 10 4 40.0 1 0 0.0 3 2 66.7 3 1 4 0 0 0 2 0 1 2 10 6