CIBACOPA 2015

82
def. by
FINAL
95
Fri 24 Apr - 8:00 PM

Team Match Stats

MINEROS DE CANANEA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 5 38.5 7 4 57.1 2 2 100.0 20 9 45.0 5 3 0 6 1 0 0 0 2 4 6 24 24 0 6 0 53 0
2 0 8 3 37.5 3 0 0.0 11 9 81.8 11 3 27.3 7 5 0 1 1 2 2 3 1 9 10 15 14 0 4 0 61 0
3 0 6 3 50.0 10 4 40.0 2 1 50.0 16 7 43.8 3 3 0 6 0 0 0 1 1 4 5 19 20 0 6 0 49 0
4 0 7 6 85.7 8 4 50.0 2 0 0.0 15 10 66.7 2 2 0 3 2 0 0 1 3 4 7 24 30 0 10 0 46 0
FINAL 200 34 17 50.0 28 12 42.9 17 12 70.6 62 29 46.8 17 13 0 16 4 2 2 5 7 21 28 82 88 0 26 0 209 0

FRAYLES DE GUASAVE

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 7 53.8 4 3 75.0 6 5 83.3 17 10 58.8 3 5 0 7 0 1 0 1 2 5 7 28 35 0 10 0 54 0
2 0 13 4 30.8 4 2 50.0 7 3 42.9 17 6 35.3 9 7 0 3 2 1 2 2 2 4 6 17 14 0 6 0 72 0
3 0 17 12 70.6 1 0 0.0 0 0 0.0 18 12 66.7 3 2 0 2 0 0 0 0 1 5 6 24 25 0 20 0 37 0
4 0 14 8 57.1 7 3 42.9 1 1 100.0 21 11 52.4 2 1 0 5 0 3 1 0 3 3 6 26 24 0 16 3 42 0
FINAL 200 57 31 54.4 16 8 50.0 14 9 64.3 73 39 53.4 17 15 0 17 2 5 3 3 8 17 25 95 98 0 52 3 205 0

MINEROS DE CANANEA

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
26 8:59 2 1 50.0 3 1 33.3 1 0 0.0 3 3 100.0 1 1 2 0 0 0 1 0 0 2 5 6
16 37:12 5 2 40.0 11 3 27.3 6 1 16.7 6 3 50.0 1 7 8 2 1 0 0 0 2 4 10 10
1 29:53 4 4 100.0 11 7 63.6 7 3 42.9 0 0 0.0 0 2 2 2 0 0 0 0 3 1 17 15
13 10:35 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 2 0 0 0 2 1 0 0 3
19 34:44 3 2 66.7 8 4 50.0 5 2 40.0 2 2 100.0 0 0 0 5 3 0 1 0 4 2 12 7
4 35:47 6 4 66.7 6 4 66.7 0 0 0.0 2 0 0.0 4 8 12 3 0 1 0 0 3 2 8 19
7 2:46 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1
9 40:00 13 4 30.8 22 10 45.5 9 6 66.7 4 4 100.0 1 3 4 2 1 1 0 2 4 2 30 24

FRAYLES DE GUASAVE

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
27 34:19 10 6 60.0 11 6 54.5 1 0 0.0 0 0 0.0 1 2 3 1 1 0 1 0 2 0 12 7
8 14:30 2 1 50.0 4 1 25.0 2 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 2 1 2 -1
9 37:00 14 10 71.4 21 13 61.9 7 3 42.9 7 4 57.1 0 3 3 5 0 1 2 0 1 6 33 34
15 17:26 5 3 60.0 7 4 57.1 2 1 50.0 1 1 100.0 1 1 2 1 0 1 0 0 3 1 10 9
30 5:29 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 1
23 34:00 11 4 36.4 13 6 46.2 2 2 100.0 1 0 0.0 3 6 9 4 2 0 0 1 3 2 14 17
22 4:49 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 1 1 0 0 0
20 14:34 4 0 0.0 6 2 33.3 2 2 100.0 0 0 0.0 1 2 3 1 0 0 1 0 4 2 6 3
21 37:48 10 7 70.0 10 7 70.0 0 0 0.0 5 4 80.0 2 1 3 4 0 1 1 0 1 3 18 23