Division One Men

91
def. by
FINAL
104
Sun 26 Mar - 2:00 PM

Team Match Stats

Geelong Supercats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 11 34 32.3529411 19 45 42.2222222 20 25 80 14 13 1 10 9 24 33 17 32 14 33 0 91

Melbourne University Black Angels

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 6 16 38 30 50 60 26 41 63 17 18 1 1 9 31 40 11 46 10 23 0 104

Geelong Supercats

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
11 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
16 3 6 50 2 4 50 2 2 100 0 2 2 1 1 0 0 4 10
21 3 5 60 2 2 100 1 2 50 0 2 2 2 2 0 0 5 9
29 4 9 44 0 1 0 4 4 100 2 6 8 2 3 2 1 4 12
28 4 10 40 2 6 33 5 8 63 0 4 4 0 0 0 0 4 15
6 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
26 7 22 32 4 13 31 0 1 0 0 4 4 2 3 6 0 3 18
23 6 12 50 0 2 0 2 2 100 2 3 5 2 1 1 0 3 14
19 1 7 14 1 4 25 3 3 100 0 3 3 0 2 0 0 5 6
21 2 5 40 0 0 0 3 3 100 5 0 5 3 1 1 0 5 7

Melbourne University Black Angels

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
19 1 5 20 0 3 0 4 4 100 0 4 4 1 2 0 0 3 6
26 2 6 33 0 0 0 1 5 20 4 6 10 1 3 0 0 3 5
21 2 7 29 0 0 0 2 3 67 0 8 8 1 0 0 1 1 6
1 0 0 0 0 0 0 1 2 50 1 1 2 0 0 0 0 1 1
38 8 18 44 3 5 60 9 12 75 2 3 5 5 3 0 0 0 28
35 7 7 100 0 0 0 1 3 33 1 4 5 6 4 1 0 4 15
16 4 4 100 0 0 0 8 11 73 0 3 3 2 1 0 0 4 16
6 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 4 9 44 3 7 43 0 0 0 0 2 2 0 5 0 0 4 11
7 4 5 80 0 0 0 0 1 0 1 0 1 1 0 0 0 1 8
10 4 4 100 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play