SBL Men 2009

64
def. by
FINAL
102
Sat 20 Jun - 8:00 PM

Team Match Stats

Rockingham Flames

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 9 30 30 9 64 20.9302325 19 32 59.375 10 19 3 10 11 24 0 2 14 0 22 0 64

Lakeside Lightning

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 15 47 31.9148936 21 102 47.7272727 15 23 65.2173913 16 24 3 8 24 40 0 11 38 0 26 0 102

Rockingham Flames

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
15 0 1 0 0 0 0 0 2 0 0 1 1 1 0 0 0 2 0
18 3 7 42.8571428 1 2 50 2 2 100 0 2 2 1 2 2 0 4 9
8 0 2 0 0 0 0 3 6 50 2 0 2 0 0 1 0 0 3
15 3 4 75 1 2 50 0 0 0 0 2 2 2 1 0 0 2 7
20 1 7 14.2857142 1 6 16.6666666 1 2 50 0 2 2 1 0 2 1 2 4
17 2 2 100 0 0 0 0 0 0 0 2 2 0 1 0 1 3 4
35 4 14 28.5714285 2 5 40 7 10 70 5 1 6 2 2 0 0 4 17
11 0 5 0 0 1 0 0 0 0 0 3 3 0 1 1 0 0 0
12 0 4 0 0 0 0 1 2 50 1 3 4 0 1 0 0 0 1
29 1 8 12.5 0 0 0 1 2 50 3 4 7 0 2 1 1 3 3
29 2 9 22.2222222 2 6 33.3333333 2 4 50 0 1 1 2 4 2 0 0 8
32 2 10 20 2 8 25 2 2 100 0 3 3 1 5 1 0 2 8

Lakeside Lightning

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
18 1 11 9.09090909 1 10 10 1 3 33.3333333 0 1 1 0 2 3 0 1 4
25 2 7 28.5714285 1 5 20 0 0 0 3 1 4 2 2 0 0 1 5
6 0 2 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0
31 2 3 66.6666666 0 0 0 2 3 66.6666666 11 12 23 2 1 1 2 2 6
25 6 11 54.5454545 1 3 33.3333333 3 5 60 6 5 11 2 1 1 0 2 16
20 4 6 66.6666666 1 2 50 0 0 0 1 4 5 1 1 1 0 1 9
18 3 8 37.5 1 4 25 0 2 0 1 2 3 1 2 0 0 4 7
26 10 20 50 5 10 50 3 3 100 1 2 3 0 2 0 0 4 28
11 1 2 50 1 2 50 0 0 0 0 4 4 0 1 1 0 3 3
26 4 12 33.3333333 2 4 50 4 5 80 0 6 6 6 5 0 0 4 14
8 0 1 0 0 1 0 0 0 0 0 2 2 1 3 0 1 1 0
26 3 8 37.5 2 5 40 2 2 100 0 1 1 1 4 1 0 3 10

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen