2016 Championship Men

59
def. by
FINAL
96
Sun 24 Jul - 3:00 PM

Team Match Stats

Illawarra Hawks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 7 23 30.4347826 18 59 33.3333333 2 2 100 10 10 3 3 7 28 0 14 22 0 8 0 59

Bankstown Bruins

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 14 37 37.8378378 25 96 59.5238095 4 6 66.6666666 20 10 6 7 13 44 0 16 42 0 8 0 96

Illawarra Hawks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
26 4 14 28.5714285 1 4 25 0 0 0 0 0 0 1 0 1 0 2 9
31 3 16 18.75 1 7 14.2857142 0 0 0 0 3 3 4 2 0 0 1 7
28 3 12 25 1 2 50 0 0 0 1 10 11 1 3 0 0 0 7
22 3 5 60 0 0 0 0 0 0 2 3 5 0 0 0 1 2 6
15 5 9 55.5555555 2 5 40 2 2 100 0 0 0 0 2 0 0 2 14
21 1 4 25 1 2 50 0 0 0 0 2 2 3 0 1 1 0 3
24 1 5 20 0 1 0 0 0 0 0 2 2 0 0 0 1 1 2
16 4 6 66.6666666 1 1 100 0 0 0 1 2 3 1 0 1 0 0 9
17 1 6 16.6666666 0 1 0 0 0 0 1 4 5 0 3 0 0 0 2

Bankstown Bruins

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
19 3 8 37.5 3 6 50 0 0 0 0 2 2 0 2 0 0 0 9
13 3 9 33.3333333 0 3 0 0 2 0 0 4 4 1 2 1 1 0 6
17 0 1 0 0 1 0 0 0 0 0 1 1 2 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 1 2 50 1 2 50 0 0 0 1 7 8 1 0 1 0 1 3
29 11 19 57.8947368 8 16 50 0 0 0 0 5 5 9 0 1 0 0 30
18 3 7 42.8571428 0 1 0 0 0 0 0 1 1 2 1 1 0 3 6
24 3 6 50 0 0 0 0 0 0 3 3 6 1 2 2 2 0 6
24 6 9 66.6666666 1 3 33.3333333 2 2 100 3 10 13 2 2 0 2 1 15
18 3 6 50 0 0 0 0 0 0 0 1 1 1 0 0 0 2 6
22 6 12 50 1 5 20 2 2 100 3 6 9 1 0 0 1 1 15

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen