XLIII LPB Semi Finales de Conferencias

117
def.
FINAL
107
Fri 15 Apr - 7:30 PM

Team Match Stats

Marinos de Anzoategui

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 13 8 61.5 8 4 50.0 5 3 60.0 21 12 57.1 7 7 0 8 1 0 0 3 5 8 13 31 41 0 14 6 79 1
2 0 10 5 50.0 8 3 37.5 6 3 50.0 18 8 44.4 6 6 0 5 1 1 4 5 3 6 9 22 25 0 6 2 87 0
3 0 12 8 66.7 5 3 60.0 12 10 83.3 17 11 64.7 8 8 0 9 1 1 1 5 2 11 13 35 47 0 14 0 95 1
4 0 9 3 33.3 4 0 0.0 9 4 44.4 13 3 23.1 6 7 0 1 1 1 1 5 3 8 11 10 9 0 4 2 71 1
5 0 2 0 0.0 3 2 66.7 19 13 68.4 5 2 40.0 2 10 0 4 1 0 0 1 2 9 11 19 39 0 0 3 75 0
FINAL 225 46 24 52.2 28 12 42.9 51 33 64.7 74 36 48.6 29 38 0 27 5 3 6 19 15 42 57 117 161 0 38 13 407 3

Gigantes de Guayana

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 12 6 50.0 6 1 16.7 7 7 100.0 18 7 38.9 7 7 0 3 0 1 2 3 4 4 8 22 20 0 12 2 67 1
2 0 16 7 43.8 4 2 50.0 4 4 100.0 20 9 45.0 6 6 0 4 1 1 2 7 5 9 14 24 26 0 14 2 82 0
3 0 13 7 53.8 8 1 12.5 9 7 77.8 21 8 38.1 10 8 0 5 1 1 1 1 3 4 7 24 21 0 14 6 81 1
4 0 9 6 66.7 9 4 44.4 5 4 80.0 18 10 55.6 7 6 0 10 1 1 2 1 0 8 8 28 38 0 10 7 67 2
5 0 7 1 14.3 5 2 40.0 2 1 50.0 12 3 25.0 10 2 0 3 0 1 0 1 1 4 5 9 -2 0 2 0 49 0
FINAL 225 57 27 47.4 32 10 31.3 27 23 85.2 89 37 41.6 40 29 0 25 3 5 7 13 13 29 42 107 103 0 52 17 346 4

Marinos de Anzoategui

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
3 34:28 8 3 37.5 17 5 29.4 9 2 22.2 8 8 100.0 1 5 6 5 1 0 1 0 3 5 20 19
28 29:33 3 2 66.7 13 8 61.5 10 6 60.0 11 7 63.6 0 9 9 3 6 1 0 1 4 8 29 32
29 22:58 0 0 0.0 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0 8 0 3 0 0 3 0 3 10
0 5:33 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 0 0 0 2 0 0 0 0 2 2 1
4 16:37 6 4 66.7 6 4 66.7 0 0 0.0 2 1 50.0 3 2 5 2 0 0 0 0 2 1 9 12
10 27:08 2 0 0.0 5 0 0.0 3 0 0.0 9 5 55.6 1 3 4 5 2 1 1 1 3 6 5 7
5 28:53 4 2 50.0 6 4 66.7 2 2 100.0 1 1 100.0 1 4 5 1 3 0 0 0 3 1 11 10
25 21:07 10 6 60.0 11 6 54.5 1 0 0.0 16 10 62.5 2 6 8 1 1 1 0 0 4 11 22 27
23 23:07 9 4 44.4 9 4 44.4 0 0 0.0 0 0 0.0 4 4 8 0 1 0 1 3 4 0 8 8
14 15:31 2 2 100.0 3 3 100.0 1 1 100.0 4 1 25.0 1 3 4 2 3 0 0 0 3 4 8 9

Gigantes de Guayana

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
13 21:40 7 3 42.9 10 3 30.0 3 0 0.0 4 4 100.0 5 4 9 1 0 3 0 0 4 5 10 17
6 7:33 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 1 0 1 1 4 3
21 23:10 8 5 62.5 9 5 55.6 1 0 0.0 4 2 50.0 2 1 3 0 1 0 0 0 5 4 12 7
22 32:06 7 5 71.4 18 9 50.0 11 4 36.4 0 0 0.0 0 4 4 2 1 0 0 1 1 1 22 19
11 26:17 3 1 33.3 6 2 33.3 3 1 33.3 8 8 100.0 1 6 7 7 3 0 0 0 5 6 13 21
10 10:26 4 4 100.0 5 4 80.0 1 0 0.0 1 1 100.0 0 0 0 2 0 1 0 1 4 1 9 9
8 6:58 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 1 1 2 0 0 0 0 2 0 2 2
3 26:21 6 2 33.3 11 4 36.4 5 2 40.0 4 3 75.0 0 3 3 3 1 1 1 0 5 3 13 8
28 19:50 1 0 0.0 3 1 33.3 2 1 50.0 0 0 0.0 0 0 0 3 1 1 0 0 5 4 3 3
9 18:52 5 3 60.0 7 4 57.1 2 1 50.0 2 2 100.0 1 2 3 1 1 0 0 0 4 1 11 8
30 31:25 10 1 10.0 14 2 14.3 4 1 25.0 4 3 75.0 0 4 4 4 2 1 3 1 4 3 8 -1