XLIII Campeonato de la LPB

74
def. by
FINAL
83
Wed 30 Mar - 7:30 PM

Team Match Stats

Marinos de Anzoategui

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 9 2 22.2 11 2 18.2 0 0 0.0 20 4 20.0 4 3 0 2 1 2 1 5 3 10 13 10 3 0 4 2 66 0
2 0 13 5 38.5 5 3 60.0 4 3 75.0 18 8 44.4 4 6 0 9 1 1 2 2 3 6 9 22 32 0 10 0 68 0
3 0 10 6 60.0 5 2 40.0 7 7 100.0 15 8 53.3 6 5 0 8 1 1 1 7 3 9 12 25 31 0 10 2 82 1
4 0 9 4 44.4 10 3 30.0 0 0 0.0 19 7 36.8 4 1 0 5 0 0 0 2 4 5 9 17 14 0 6 0 55 0
FINAL 200 41 17 41.5 31 10 32.3 11 10 90.9 72 27 37.5 18 15 0 24 3 4 4 16 13 30 43 74 80 0 30 4 271 1

Cocodrilos de Caracas

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 15 7 46.7 6 0 0.0 4 2 50.0 21 7 33.3 3 4 0 4 2 1 3 3 5 13 18 16 26 0 12 2 80 1
2 0 7 4 57.1 7 3 42.9 6 4 66.7 14 7 50.0 6 4 0 4 1 1 1 2 2 7 9 21 24 0 4 5 79 0
3 0 15 6 40.0 5 1 20.0 9 7 77.8 20 7 35.0 6 6 0 6 1 1 5 2 4 4 8 22 26 0 6 10 84 1
4 0 8 4 50.0 6 3 50.0 8 7 87.5 14 7 50.0 1 4 0 5 0 0 1 2 3 8 11 24 35 0 6 2 59 0
FINAL 200 45 21 46.7 24 7 29.2 27 20 74.1 69 28 40.6 16 18 0 19 4 3 10 9 14 32 46 83 111 0 28 19 302 2

Marinos de Anzoategui

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
55 24:04 9 7 77.8 9 7 77.8 0 0 0.0 2 2 100.0 6 3 9 0 0 0 1 2 2 5 16 27
29 27:12 3 2 66.7 8 4 50.0 5 2 40.0 2 2 100.0 1 2 3 7 4 0 0 0 4 4 12 14
4 11:49 3 1 33.3 5 2 40.0 2 1 50.0 0 0 0.0 0 2 2 0 0 0 0 0 0 0 5 4
19 2:15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
35 17:35 3 1 33.3 6 1 16.7 3 0 0.0 0 0 0.0 1 1 2 2 2 0 2 0 2 0 2 -5
18 14:17 2 0 0.0 3 0 0.0 1 0 0.0 2 1 50.0 0 2 2 5 2 3 1 0 2 1 1 3
5 30:19 6 4 66.7 11 5 45.5 5 1 20.0 2 2 100.0 0 2 2 2 1 1 0 1 0 1 13 13
25 26:06 3 0 0.0 13 4 30.8 10 4 40.0 1 1 100.0 1 9 10 5 1 0 0 0 2 2 13 18
23 18:12 8 1 12.5 8 1 12.5 0 0 0.0 2 2 100.0 2 1 3 1 2 0 0 0 2 1 4 -2
9 28:05 4 1 25.0 9 3 33.3 5 2 40.0 0 0 0.0 2 3 5 2 2 0 0 0 4 1 8 4

Cocodrilos de Caracas

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
3 1:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
31 31:53 8 4 50.0 14 6 42.9 6 2 33.3 7 7 100.0 1 12 13 4 2 0 1 3 2 4 21 32
9 33:45 12 7 58.3 17 8 47.1 5 1 20.0 0 0 0.0 2 6 8 5 4 5 0 0 2 4 17 24
22 37:08 5 2 40.0 10 3 30.0 5 1 20.0 4 3 75.0 0 0 0 2 0 0 0 0 1 2 10 5
13 3:16 3 0 0.0 3 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 -2
15 5:29 0 0 0.0 4 2 50.0 4 2 50.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 6 3
1 16:06 2 0 0.0 3 0 0.0 1 0 0.0 0 0 0.0 0 3 3 2 0 1 1 1 2 0 0 1
7 9:14 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 0 0 0 2 0 0 0 1 0 2 -2
21 7:07 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2
18 32:17 10 5 50.0 11 6 54.5 1 1 100.0 14 9 64.3 9 6 15 2 0 3 1 0 3 7 22 35
30 22:41 2 2 100.0 3 2 66.7 1 0 0.0 2 1 50.0 1 3 4 4 1 1 0 0 3 1 5 9