XLIII Campeonato de la LPB

83
def. by
FINAL
86
Tue 8 Mar - 7:30 PM

Team Match Stats

Cocodrilos de Caracas

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 11 5 45.5 9 1 11.1 4 2 50.0 20 6 30.0 4 4 0 4 0 0 2 1 6 6 12 15 18 0 8 2 66 0
2 0 15 8 53.3 2 0 0.0 4 4 100.0 17 8 47.1 5 4 0 2 0 2 0 4 4 8 12 20 18 0 14 5 64 1
3 0 11 6 54.5 5 1 20.0 10 9 90.0 16 7 43.8 4 7 0 5 1 0 6 2 3 9 12 24 40 0 10 6 75 2
4 0 9 4 44.4 7 3 42.9 8 7 87.5 16 7 43.8 8 5 0 4 1 0 0 5 3 6 9 24 21 0 8 2 74 1
FINAL 200 46 23 50.0 23 5 21.7 26 22 84.6 69 28 40.6 21 20 0 15 2 2 8 12 16 29 45 83 97 0 40 15 279 4

Bucaneros de La Guaira

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 11 6 54.5 4 3 75.0 2 0 0.0 15 9 60.0 4 4 0 7 0 0 0 4 2 7 9 21 27 0 12 0 57 2
2 0 8 6 75.0 10 5 50.0 2 0 0.0 18 11 61.1 4 5 0 9 2 0 3 2 1 6 7 27 40 0 12 7 66 1
3 0 6 3 50.0 7 1 14.3 4 3 75.0 13 4 30.8 7 4 0 2 0 1 1 6 1 7 8 12 4 0 6 2 59 2
4 0 12 4 33.3 5 3 60.0 12 9 75.0 17 7 41.2 5 8 0 3 0 1 3 2 4 7 11 26 33 0 8 6 72 1
FINAL 200 37 19 51.4 26 12 46.2 20 12 60.0 63 31 49.2 20 21 0 21 2 2 7 14 8 27 35 86 104 0 38 15 254 6

Cocodrilos de Caracas

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
31 37:47 10 5 50.0 13 6 46.2 3 1 33.3 9 9 100.0 5 8 13 1 1 0 0 1 3 6 22 32
9 37:18 12 8 66.7 19 10 52.6 7 2 28.6 8 5 62.5 1 3 4 5 4 2 0 0 4 7 27 25
22 31:37 3 1 33.3 9 2 22.2 6 1 16.7 2 2 100.0 1 2 3 1 0 3 0 0 4 1 7 4
15 6:12 1 1 100.0 2 1 50.0 1 0 0.0 0 0 0.0 1 1 2 0 0 0 0 0 1 1 2 3
45 28:18 9 7 77.8 9 7 77.8 0 0 0.0 5 4 80.0 6 8 14 0 3 0 0 1 3 4 18 28
1 7:20 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 1
7 23:43 4 1 25.0 8 2 25.0 4 1 25.0 0 0 0.0 0 3 3 5 1 3 0 0 2 0 5 7
21 7:41 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 1 1 1 0 0 0 0 1 0 0 -1
30 20:01 6 0 0.0 7 0 0.0 1 0 0.0 2 2 100.0 1 1 2 2 2 0 2 0 3 1 2 -7

Bucaneros de La Guaira

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
6 11:06 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 4 1 0 0 0 2 0 0 1
10 4:46 1 1 100.0 1 1 100.0 0 0 0.0 1 0 0.0 0 0 0 0 1 0 0 1 1 1 2 1
33 35:20 3 1 33.3 11 3 27.3 8 2 25.0 3 2 66.7 0 12 12 4 2 0 0 0 3 3 10 15
31 13:10 5 3 60.0 5 3 60.0 0 0 0.0 4 1 25.0 1 1 2 0 2 0 1 0 5 5 7 1
8 37:41 11 7 63.6 17 9 52.9 6 2 33.3 6 4 66.7 1 5 6 2 1 0 1 1 2 7 24 26
27 18:13 5 3 60.0 5 3 60.0 0 0 0.0 0 0 0.0 1 1 2 1 0 0 0 0 2 0 6 5
4 35:14 2 1 50.0 12 9 75.0 10 8 80.0 2 1 50.0 3 1 4 4 2 3 0 0 1 2 27 33
15 31:08 6 2 33.3 6 2 33.3 0 0 0.0 4 4 100.0 1 4 5 5 4 4 0 0 2 3 8 15
24 13:17 4 1 25.0 6 1 16.7 2 0 0.0 0 0 0.0 0 2 2 1 1 0 0 0 2 0 2 -3