XLIII LPB Semi Finales de Conferencias

72
def. by
FINAL
76
Wed 20 Apr - 8:00 PM

Team Match Stats

Guaiqueries de Margarita

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 10 4 40.0 5 1 20.0 2 2 100.0 15 5 33.3 3 3 0 3 0 1 3 6 3 6 9 13 11 0 8 4 54 1
2 0 11 6 54.5 5 0 0.0 7 5 71.4 16 6 37.5 8 5 0 2 0 3 0 4 7 8 15 17 14 0 12 0 81 0
3 0 9 3 33.3 4 0 0.0 20 15 75.0 13 3 23.1 7 13 0 1 0 0 1 3 10 5 15 21 31 0 6 3 98 0
4 0 5 3 60.0 9 3 33.3 8 6 75.0 14 6 42.9 7 5 0 4 0 1 2 2 1 5 6 21 20 0 6 2 64 1
FINAL 200 35 16 45.7 23 4 17.4 37 28 75.7 58 20 34.5 25 26 0 10 0 5 6 15 21 24 45 72 76 0 32 9 297 2

Bucaneros de La Guaira

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 7 7 100.0 6 0 0.0 2 2 100.0 13 7 53.8 3 3 0 1 1 0 2 6 0 7 7 16 15 0 14 8 60 2
2 0 9 6 66.7 7 0 0.0 8 6 75.0 16 6 37.5 5 8 0 3 3 0 0 0 3 4 7 18 24 0 8 8 74 0
3 0 4 3 75.0 7 2 28.6 10 8 80.0 11 5 45.5 13 7 0 2 0 0 1 2 2 3 5 20 14 0 6 5 76 0
4 0 7 5 71.4 3 2 66.7 12 6 50.0 10 7 70.0 5 7 0 4 1 0 2 3 1 7 8 22 33 0 6 0 68 0
FINAL 200 27 21 77.8 23 4 17.4 32 22 68.8 50 25 50.0 26 25 0 10 5 0 5 11 6 21 27 76 86 0 34 21 278 2

Guaiqueries de Margarita

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
30 23:21 8 4 50.0 11 5 45.5 3 1 33.3 3 2 66.7 3 4 7 3 0 2 1 0 5 2 13 14
16 22:46 1 1 100.0 7 3 42.9 6 2 33.3 0 0 0.0 2 0 2 1 0 0 0 0 5 0 8 2
32 27:42 3 2 66.7 7 3 42.9 4 1 25.0 2 2 100.0 0 3 3 0 5 1 0 0 3 2 9 3
7 1:42 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
0 35:29 8 0 0.0 10 0 0.0 2 0 0.0 6 6 100.0 0 4 4 4 3 3 3 0 1 6 6 6
22 36:06 3 2 66.7 4 2 50.0 1 0 0.0 12 6 50.0 8 8 16 1 4 0 0 0 2 7 10 20
1 10:09 2 0 0.0 2 0 0.0 0 0 0.0 2 2 100.0 3 1 4 0 1 0 1 0 2 1 2 1
14 13:29 2 2 100.0 4 2 50.0 2 0 0.0 0 0 0.0 0 2 2 1 0 0 0 0 3 0 4 2
31 29:09 8 5 62.5 13 5 38.5 5 0 0.0 12 10 83.3 0 2 2 0 2 0 0 0 4 8 20 14

Bucaneros de La Guaira

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
17 2:35 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0 -2
6 7:46 0 0 0.0 2 0 0.0 2 0 0.0 2 1 50.0 0 0 0 1 0 0 0 1 1 2 1 1
25 0:27 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 7:06 0 0 0.0 0 0 0.0 0 0 0.0 2 2 100.0 1 1 2 0 1 0 0 0 5 2 2 0
10 0:27 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
33 31:28 3 2 66.7 7 2 28.6 4 0 0.0 4 2 50.0 1 5 6 2 2 0 0 0 4 3 6 4
31 19:55 4 2 50.0 4 2 50.0 0 0 0.0 6 4 66.7 0 1 1 0 3 1 0 1 4 4 8 4
8 34:36 9 8 88.9 15 9 60.0 6 1 16.7 2 1 50.0 0 3 3 4 2 2 0 1 1 6 20 26
27 12:19 0 0 0.0 2 1 50.0 2 1 50.0 0 0 0.0 0 2 2 0 0 0 0 0 4 0 3 0
4 18:26 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0 0 0 0 1 0 1 0 0 1 1 1 1
11 36:05 4 3 75.0 11 4 36.4 7 1 14.3 10 7 70.0 1 1 2 2 1 0 0 0 1 5 16 13
32 28:43 6 6 100.0 8 7 87.5 2 1 50.0 4 4 100.0 2 4 6 0 2 1 0 2 3 2 19 24