Provincial Mayores Masculino 2016-PF

62
def. by
FINAL
80

Team Match Stats

Asociacion Oliva

  Pt T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap BP Rec Fe FP PeP BPP ARP
1 18 4 1 25.0 12 7 58.3 3 1 33.3 2 2 4 0 2 0 3 6 4 0 0
2 15 7 2 28.6 6 3 50.0 4 3 75.0 4 5 9 0 3 1 1 3 2 2 0
3 15 6 2 33.3 11 4 36.4 2 1 50.0 1 5 6 0 3 2 2 5 2 4 0
4 14 5 2 40.0 7 2 28.6 4 4 100.0 2 2 4 0 0 4 2 2 2 7 0
FINAL 62 22 7 31.8 36 16 44.4 13 9 69.2 9 14 23 0 8 7 8 16 10 13 0

Asociacion Villa Maria

  Pt T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap BP Rec Fe FP PeP BPP ARP
1 23 3 3 100.0 10 5 50.0 5 4 80.0 1 4 5 0 2 1 4 4 6 3 0
2 22 8 1 12.5 11 9 81.8 1 1 100.0 2 5 7 0 2 2 2 1 16 2 0
3 22 7 2 28.6 9 6 66.7 6 4 66.7 5 10 15 0 4 2 5 4 4 8 2
4 13 7 3 42.9 3 2 66.7 0 0 0.0 2 4 6 1 5 0 2 2 2 0 0
FINAL 80 25 9 36.0 33 22 66.7 12 9 75.0 10 23 33 1 13 5 13 11 28 13 2

Asociacion Oliva

Player JN Min Pt Ie T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap As Rec BP FP Fe
13 3:04 0 0 0 0 0.0 1 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0
4 3:04 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
7 9:16 4 0 1 0 0.0 2 2 100.0 0 0 0.0 0 1 1 0 2 0 0 1 0
15 3:04 0 0 0 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0
11 27:41 3 0 6 1 16.7 0 0 0.0 0 0 0.0 1 3 4 0 0 0 0 5 1
6 32:56 24 0 1 1 100.0 14 10 71.4 1 1 100.0 0 2 2 0 0 2 4 1 2
8 24:37 12 0 4 2 50.0 5 1 20.0 4 4 100.0 2 1 3 0 1 1 1 0 1
14 26:11 4 0 4 1 25.0 1 0 0.0 2 1 50.0 2 1 3 0 1 0 2 4 1
5 27:54 3 0 4 1 25.0 1 0 0.0 0 0 0.0 1 1 2 0 0 1 0 1 0
12 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
9 13:16 3 0 1 1 100.0 2 0 0.0 2 0 0.0 1 0 1 0 0 1 0 1 0
10 28:52 9 0 1 0 0.0 9 3 33.3 4 3 75.0 1 4 5 0 1 1 1 3 3

Asociacion Villa Maria

Player JN Min Pt Ie T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap As Rec BP FP Fe
15 28:52 16 0 3 2 66.7 8 4 50.0 2 2 100.0 1 6 7 1 0 3 2 2 2
6 28:37 10 0 1 0 0.0 4 3 75.0 5 4 80.0 1 2 3 0 0 0 2 0 3
10 16:14 3 0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 3 1 1
9 15:32 8 0 5 2 40.0 1 1 100.0 0 0 0.0 0 1 1 0 0 1 0 1 2
5 29:09 12 0 3 0 0.0 7 6 85.7 0 0 0.0 1 3 4 0 3 0 1 2 1
13 22:31 12 0 1 0 0.0 7 5 71.4 3 2 66.7 1 6 7 0 0 1 1 1 1
12 10:15 8 0 3 2 66.7 2 1 50.0 0 0 0.0 1 0 1 0 0 0 1 1 0
14 3:27 1 0 0 0 0.0 0 0 0.0 2 1 50.0 0 1 1 0 0 0 0 0 1
4 8:29 0 0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 2 0 1 1 0
11 12:01 0 0 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 1 0 1 1 1
7 7:44 3 0 3 1 33.3 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 1 0
8 17:05 7 0 4 1 25.0 3 2 66.7 0 0 0.0 4 2 6 0 1 0 0 0 1

Game Officials

Umpire/Referee NameType
German Martinez Referee
Ezequiel Riera  
Gustavo Tacconi Commissioner