Liga Nacional de Baloncesto

105
def.
FINAL
103
Tue 26 Jul - 8:00 PM

Team Match Stats

Metros

  T2 T2c T2% T3 T3c T3% FP As Tap Rec BP RO RD TLi TLc TL% Pt Fe RT PSO PeP ARP
1 11 5 45.5 7 2 28.6 4 2 1 3 6 2 7 6 6 100.0 22 4 9 2 10 2
2 10 8 80.0 6 2 33.3 2 5 0 2 4 2 6 7 3 42.9 25 4 8 2 16 2
3 11 9 81.8 5 2 40.0 8 5 0 3 1 3 4 9 8 88.9 32 7 7 6 12 0
4 8 7 87.5 3 1 33.3 9 5 1 2 4 0 5 13 9 69.2 26 8 5 0 14 0
FINAL 40 29 72.5 21 7 33.3 23 17 2 10 15 7 22 35 26 74.3 105 23 29 10 52 4

Caneros

  T2 T2c T2% T3 T3c T3% FP As Tap Rec BP RO RD TLi TLc TL% Pt Fe RT PSO PeP ARP
1 16 10 62.5 4 2 50.0 4 8 2 5 5 2 8 5 3 60.0 29 4 10 0 12 10
2 10 7 70.0 6 3 50.0 4 5 0 1 5 1 7 1 0 0.0 23 2 8 2 8 4
3 9 3 33.3 8 3 37.5 8 2 0 1 4 6 2 9 7 77.8 22 6 8 9 4 0
4 8 5 62.5 4 2 50.0 8 4 0 1 4 2 5 15 13 86.7 29 9 7 2 4 0
FINAL 43 25 58.1 22 10 45.5 24 19 2 8 18 11 22 30 23 76.7 103 21 33 13 28 14

Metros

Player JN Min Pt Ie T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap As BP Rec FP Fe
10 28:19 19 0 4 2 50.0 6 3 50.0 8 7 87.5 1 4 5 0 8 1 4 2 4
13 12:02 7 0 2 0 0.0 2 2 100.0 4 3 75.0 0 1 1 0 0 0 0 2 2
30 29:22 16 0 0 0 0.0 9 7 77.8 2 2 100.0 1 5 6 1 0 2 1 3 2
20 12:03 2 0 1 0 0.0 1 1 100.0 0 0 0.0 0 3 3 0 1 2 1 1 0
32 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
7 10:04 4 0 2 1 50.0 1 0 0.0 2 1 50.0 0 0 0 0 0 0 0 1 1
21 27:25 11 0 2 0 0.0 5 4 80.0 7 3 42.9 1 4 5 1 0 3 0 2 4
3 1:56 3 0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0
16 18:26 2 0 2 0 0.0 0 0 0.0 2 2 100.0 1 0 1 0 3 0 0 4 1
23 26:27 17 0 0 0 0.0 7 6 85.7 6 5 83.3 1 3 4 0 3 2 0 5 5
8 1:46 0 0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
5 32:07 24 0 6 3 50.0 9 6 66.7 4 3 75.0 2 0 2 0 2 5 3 3 4

Caneros

Player JN Min Pt Ie T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap As BP Rec FP Fe
7 29:59 19 0 8 5 62.5 2 2 100.0 0 0 0.0 1 5 6 0 2 1 0 2 1
11 29:37 8 0 0 0 0.0 6 4 66.7 1 0 0.0 1 6 7 0 5 3 2 4 2
5 19:39 6 0 1 0 0.0 5 2 40.0 2 2 100.0 0 1 1 0 1 1 0 1 2
31 4:54 0 0 0 0 0.0 1 0 0.0 0 0 0.0 0 2 2 0 0 1 0 2 0
9 18:17 12 0 6 2 33.3 2 2 100.0 3 2 66.7 0 1 1 0 2 1 0 1 1
12 7:33 5 0 1 0 0.0 2 2 100.0 1 1 100.0 0 1 1 0 1 1 2 1 1
14 0:25 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
13 34:31 18 0 3 1 33.3 7 3 42.9 11 9 81.8 3 0 3 0 4 3 0 5 6
22 1:48 2 0 0 0 0.0 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0 0
16 28:49 18 0 0 0 0.0 11 7 63.6 7 4 57.1 1 2 3 2 2 4 1 4 5