Liga Nacional de Baloncesto

95
def.
FINAL
85
Thu 28 Jul - 8:00 PM

Team Match Stats

Soles

  T2 T2c T2% T3 T3c T3% FP As Tap Rec BP RO RD TLi TLc TL% Pt Fe RT PSO PeP ARP
1 15 6 40.0 4 1 25.0 4 4 2 0 2 1 5 4 4 100.0 19 4 6 2 6 0
2 11 6 54.5 6 3 50.0 6 3 0 0 3 1 9 4 1 25.0 22 6 10 2 8 0
3 10 6 60.0 5 1 20.0 1 6 3 3 3 0 7 6 5 83.3 20 6 7 0 10 2
4 15 9 60.0 4 2 50.0 8 3 2 4 1 3 8 15 10 66.7 34 9 11 4 14 0
FINAL 51 27 52.9 19 7 36.8 19 16 7 7 9 5 29 29 20 69.0 95 25 34 8 38 2

Metros

  T2 T2c T2% T3 T3c T3% FP As Tap Rec BP RO RD TLi TLc TL% Pt Fe RT PSO PeP ARP
1 14 7 50.0 6 2 33.3 5 3 0 0 5 4 9 2 2 100.0 22 4 13 2 12 0
2 15 8 53.3 9 2 22.2 6 4 1 1 1 4 9 8 8 100.0 30 6 13 6 14 2
3 12 6 50.0 6 1 16.7 7 4 0 1 3 3 8 2 2 100.0 17 1 11 4 12 0
4 12 2 16.7 5 1 20.0 9 1 0 0 5 7 4 12 9 75.0 16 8 11 7 4 0
FINAL 53 23 43.4 26 6 23.1 27 12 1 2 14 18 30 24 21 87.5 85 19 48 19 42 2

Soles

Player JN Min Pt Ie T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap As BP Rec FP Fe
25 35:43 17 0 0 0 0.0 14 7 50.0 3 3 100.0 0 8 8 0 3 1 2 3 3
27 16:18 16 0 5 3 60.0 5 3 60.0 2 1 50.0 0 1 1 0 2 0 0 1 1
13 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
3 29:26 14 0 4 1 25.0 6 4 66.7 7 3 42.9 0 2 2 0 1 3 3 2 5
18 12:41 2 0 1 0 0.0 2 1 50.0 0 0 0.0 0 2 2 0 1 1 0 2 2
23 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
10 38:18 26 0 7 3 42.9 12 7 58.3 4 3 75.0 4 4 8 3 4 1 0 3 5
22 33:56 10 0 1 0 0.0 5 2 40.0 6 6 100.0 0 4 4 0 2 1 1 4 4
8 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
21 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
9 0:12 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0

Metros

Player JN Min Pt Ie T3 T3c T3% T2 T2c T2% TLi TLc TL% RO RD RT Tap As BP Rec FP Fe
10 22:51 10 0 5 2 40.0 3 0 0.0 4 4 100.0 2 3 5 0 5 4 1 4 3
13 7:37 0 0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 3 0
30 31:32 18 0 0 0 0.0 12 7 58.3 5 4 80.0 3 14 17 1 0 2 0 2 6
20 17:15 5 0 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0 0 1 0 0 2 1
32 2:06 0 0 0 0 0.0 1 0 0.0 0 0 0.0 1 0 1 0 0 1 0 1 0
7 8:25 3 0 4 1 25.0 0 0 0.0 0 0 0.0 1 0 1 0 1 2 1 2 0
21 26:37 11 0 0 0 0.0 7 3 42.9 5 5 100.0 3 3 6 0 1 0 0 3 4
3 8:40 3 0 3 1 33.3 1 0 0.0 0 0 0.0 0 3 3 0 0 0 0 1 0
16 14:27 3 0 4 1 25.0 1 0 0.0 0 0 0.0 0 1 1 0 0 0 0 2 0
23 31:09 22 0 1 0 0.0 11 8 72.7 8 6 75.0 6 3 9 0 1 3 0 4 4
8 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
5 29:16 10 0 6 0 0.0 14 4 28.6 2 2 100.0 0 3 3 0 2 2 0 3 1