DNC 13/14

76
def.
FINAL
63
Sun 9 Feb - 6:00 PM

Team Match Stats

Nervianese

  PITP PTOS FBPTS FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST BL TO DR OR TR IdxSuc PPts
1 10 0 0 5 8 62.5 5 11 45.5 0 5 0.0 1 1 0 5 12 3 15 17 15
2 10 4 2 1 2 50.0 6 11 54.5 1 5 20.0 5 3 0 7 4 5 9 15 16
3 8 2 4 13 14 92.9 6 12 50.0 0 3 0.0 3 1 2 4 11 3 14 36 25
4 6 4 2 8 10 80.0 3 10 30.0 2 3 66.7 3 2 0 6 10 3 13 20 20
FINAL 34 10 8 27 34 79.4 20 44 45.5 3 16 18.8 12 7 2 22 37 14 51 87 76

Pall. Bernareggio

  PITP PTOS FBPTS FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST BL TO DR OR TR IdxSuc PPts
1 4 0 2 3 6 50.0 4 12 33.3 1 4 25.0 4 2 0 2 6 1 7 13 14
2 10 6 0 3 3 100.0 8 14 57.1 0 1 0.0 4 2 0 5 3 2 5 20 19
3 10 5 0 1 3 33.3 5 16 31.3 2 5 40.0 5 2 0 1 4 3 7 11 17
4 4 2 0 4 8 50.0 3 9 33.3 1 6 16.7 3 2 1 4 3 2 5 12 13
FINAL 28 13 2 11 20 55.0 20 51 39.2 4 16 25.0 16 8 1 12 16 8 24 54 63

Nervianese

Player PlayNo Pts Min PFS FlsOn FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST TO DR OR TR BL BLKREC IdxSuc
5 12 18:57 2 2 3 4 75.0 3 3 100.0 1 2 50.0 0 1 3 3 2 5 0 0 14
10 0 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
13 10 23:41 4 2 0 0 0.0 2 3 66.7 2 3 66.7 0 1 4 5 2 7 0 0 10
17 7 17:04 1 2 1 2 50.0 3 3 100.0 0 2 0.0 0 0 3 2 0 2 0 0 5
15 0 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
4 12 31:25 5 8 8 10 80.0 2 10 20.0 0 2 0.0 2 2 4 5 1 6 0 0 11
8 17 36:47 4 7 9 12 75.0 4 7 57.1 0 0 0.0 0 0 2 20 3 23 1 0 39
14 6 16:28 4 0 0 0 0.0 3 9 33.3 0 0 0.0 0 0 1 0 0 0 0 1 -6
9 6 27:53 4 2 4 4 100.0 1 5 20.0 0 2 0.0 4 1 2 2 1 3 0 0 4
7 6 27:41 2 2 2 2 100.0 2 4 50.0 0 5 0.0 6 2 3 0 5 5 1 0 10

Pall. Bernareggio

Player PlayNo Pts Min PFS FlsOn FTM FTA FT% 2PM 2PA 2P% 3PM 3PA 3P% AS ST TO DR OR TR BL BLKREC IdxSuc
18 13 40:00 1 5 3 5 60.0 5 14 35.7 0 4 0.0 7 1 2 4 2 6 0 1 15
16 0 0:58 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
7 3 29:42 0 4 1 2 50.0 1 6 16.7 0 3 0.0 2 3 7 1 0 1 0 0 -2
5 1 21:31 4 3 1 4 25.0 0 1 0.0 0 0 0.0 2 0 0 0 1 1 0 0 2
11 11 23:10 6 2 0 0 0.0 1 1 100.0 3 6 50.0 0 1 0 2 0 2 0 0 7
4 0 11:19 5 3 0 0 0.0 0 5 0.0 0 0 0.0 2 1 1 0 0 0 0 1 -6
12 6 10:53 5 1 0 0 0.0 3 8 37.5 0 0 0.0 0 0 0 0 3 3 0 0 0
20 17 28:31 4 6 5 7 71.4 6 10 60.0 0 0 0.0 1 0 0 6 1 7 1 0 24
9 7 16:49 0 1 0 0 0.0 2 3 66.7 1 3 33.3 0 1 2 1 1 2 0 0 6
8 5 17:02 2 1 1 2 50.0 2 3 66.7 0 0 0.0 2 1 0 2 0 2 0 0 8

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.