NBL 1998/99

99
def. by
FINAL
110
Sat 19 Dec - 7:30 AM

Team Match Stats

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 21
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
FINAL 40 86 47.0 6 22 27.0 13 17 76.0 23 0 4 16 14 24 11 38 0 99

Canberra Cannons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
FINAL 41 80 51.0 8 19 42.0 20 25 80.0 25 0 4 18 12 30 6 42 0 110

Melbourne Tigers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
10 11 19 58.0 3 8 38.0 9 10 90.0 3 8 0 4 2 2 3 4 34 48:00
31 3 6 50.0 0 0 0.0 1 2 50.0 3 0 1 0 2 5 2 7 7 31:11
11 0 2 0.0 0 0 0.0 0 0 0.0 5 0 0 0 0 2 0 2 0 11:01
7 7 11 64.0 0 0 0.0 1 3 33.0 1 3 0 2 3 7 1 10 15 35:42
22 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0:25
21 9 23 39.0 1 7 14.0 2 2 100.0 3 3 1 4 1 3 0 4 21 36:32
40 10 23 43.0 2 7 29.0 0 0 0.0 3 6 1 4 5 3 4 8 22 48:00
5 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0:25
6 0 1 0.0 0 0 0.0 0 0 0.0 4 3 1 2 1 2 1 3 0 28:44

Canberra Cannons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
14 2 6 33.0 0 2 0.0 0 0 0.0 1 3 0 1 0 0 0 0 4 14:18
21 6 9 67.0 2 3 67.0 3 5 60.0 5 5 1 4 0 3 0 3 17 41:25
32 12 22 55.0 0 1 0.0 4 4 100.0 3 1 1 5 3 11 2 14 28 43:34
10 11 20 55.0 6 13 46.0 3 4 75.0 1 5 0 4 1 4 1 5 31 41:46
13 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 1 1 0 0 1 2 10:26
9 4 10 40.0 0 0 0.0 4 4 100.0 3 3 1 1 2 4 2 6 12 27:01
51 1 4 25.0 0 0 0.0 3 4 75.0 3 2 0 2 3 3 0 6 5 21:44
24 4 8 50.0 0 0 0.0 3 4 75.0 3 6 1 0 2 5 1 7 11 39:46

Game Officials

Umpire/Referee NameType
Michael Aylen  
Mal Cooper  
Damian Theisz