NBL 2013/14

95
def.
FINAL
91
Fri 6 Dec - 6:30 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 11 16 68.8 3 6 50.0 8 9 88.9 3 1 9 1 0 1 6 7 33 16 9 2
2 5 18 27.8 2 10 20.0 5 6 83.3 7 0 0 0 4 3 8 11 17 4 0 2
3 10 21 47.6 5 7 71.4 2 4 50.0 6 1 4 1 1 6 4 10 27 6 2 8
4 5 12 41.7 2 4 50.0 6 12 50.0 4 2 3 1 3 2 5 7 18 6 0 2
FINAL 31 67 46.3 12 27 44.4 21 31 67.7 20 4 16 3 8 12 23 35 95 32 11 14

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 15 53.3 3 5 60.0 2 3 66.7 8 0 3 0 4 2 4 6 21 10 0 2
2 8 14 57.1 0 2 0.0 8 10 80.0 6 2 4 2 3 0 8 8 24 14 2 0
3 5 10 50.0 3 5 60.0 7 10 70.0 4 1 1 1 3 2 5 7 20 4 0 0
4 10 20 50.0 3 6 50.0 3 3 100.0 9 1 6 2 2 4 6 10 26 14 3 0
FINAL 31 59 52.5 9 18 50.0 20 26 76.9 27 4 14 5 12 8 23 31 91 42 5 2

Perth Wildcats

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
53 33:34 2 5 40.0 2 2 100.0 0 3 0.0 0 0 0.0 3 6 9 3 0 3 1 2 4 17
22 1:57 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 1
04 15:38 0 3 0.0 0 2 0.0 0 1 0.0 2 2 100.0 0 0 0 0 0 0 0 2 2 -2
08 34:56 10 16 62.5 7 10 70.0 3 6 50.0 8 12 66.7 1 4 5 2 3 0 0 2 31 35
00 35:17 9 18 50.0 1 3 33.3 8 15 53.3 4 4 100.0 0 1 1 1 1 0 0 3 30 21
24 13:48 2 4 50.0 1 3 33.3 1 1 100.0 0 1 0.0 0 1 1 2 1 0 0 1 5 5
09 21:47 4 10 40.0 4 10 40.0 0 0 0.0 4 6 66.7 5 4 9 2 0 0 2 5 12 19
42 26:17 2 5 40.0 2 4 50.0 0 1 0.0 2 4 50.0 1 5 6 5 2 0 0 3 6 12
13 16:40 2 6 33.3 2 6 33.3 0 0 0.0 1 2 50.0 1 2 3 1 1 0 1 2 5 3

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
35 20:52 2 6 33.3 2 6 33.3 0 0 0.0 3 3 100.0 1 2 3 1 4 0 3 3 7 4
23 18:25 0 2 0.0 0 0 0.0 0 2 0.0 2 2 100.0 0 1 1 1 0 0 0 0 2 3
09 18:42 4 7 57.1 3 4 75.0 1 3 33.3 0 0 0.0 0 2 2 2 1 0 0 2 9 7
03 19:44 5 9 55.6 1 4 25.0 4 5 80.0 0 0 0.0 1 1 2 0 0 1 0 3 14 10
55 24:35 5 11 45.5 5 9 55.6 0 2 0.0 9 9 100.0 3 5 8 2 1 0 0 4 19 22
02 30:10 3 6 50.0 2 4 50.0 1 2 50.0 3 6 50.0 1 2 3 5 4 2 0 2 10 16
14 26:58 8 10 80.0 8 10 80.0 0 0 0.0 1 2 50.0 0 6 6 1 0 0 1 5 17 22
07 11:18 1 2 50.0 1 1 100.0 0 1 0.0 0 0 0.0 1 2 3 1 0 0 0 3 2 2
10 29:11 3 6 50.0 0 3 0.0 3 3 100.0 2 4 50.0 1 2 3 1 2 2 0 5 11 8