NBL 1991

136
def.
FINAL
116
Fri 27 Sep - 12:00 PM

Team Match Stats

North Melbourne Giants

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 38
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 37
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
FINAL 54 88 61.0 9 18 50.0 19 23 83.0 21 0 0 19 12 29 5 41 0 136

Geelong Supercats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 35
FINAL 45 91 49.0 10 23 43.0 16 19 84.0 22 0 5 13 14 16 6 30 0 116

North Melbourne Giants

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 0 0.0 0 0 0.0 0 0 0.0 1 1 0 0 0 1 0 1 0 3:23
0 3 5 60.0 0 1 0.0 0 0 0.0 4 2 0 1 1 1 1 2 6 19:00
0 2 3 67.0 0 0 0.0 0 0 0.0 1 0 0 3 0 1 0 1 4 8:58
0 3 5 60.0 1 3 33.0 0 1 0.0 4 4 0 2 0 4 0 4 7 37:48
0 7 13 54.0 1 3 33.0 1 2 50.0 6 4 0 3 1 2 0 3 16 33:46
0 8 14 57.0 1 1 100.0 5 6 83.0 2 4 0 3 1 1 0 2 22 41:05
0 15 23 65.0 4 7 57.0 8 8 100.0 1 0 0 3 4 9 1 13 42 39:19
0 1 3 33.0 0 0 0.0 0 0 0.0 1 0 0 0 1 1 0 2 2 8:41
0 15 22 68.0 2 3 67.0 5 6 83.0 2 6 0 3 4 9 3 13 37 46:45
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 1:15

Geelong Supercats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 8 15 53.0 1 2 50.0 0 0 0.0 4 5 0 1 0 0 3 0 17 40:45
0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 10:40
0 3 7 43.0 0 1 0.0 6 6 100.0 4 1 0 3 3 4 1 7 12 23:38
0 6 11 55.0 0 0 0.0 2 2 100.0 5 0 2 1 5 4 0 9 14 30:34
0 1 4 25.0 0 1 0.0 0 0 0.0 0 2 1 2 1 0 0 1 2 7:59
0 1 1 100.0 0 0 0.0 1 2 50.0 0 0 0 1 1 0 1 1 3 5:35
0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 0 0 0 0 0 0 0 1:15
0 10 17 59.0 6 13 46.0 0 0 0.0 3 7 0 3 0 1 0 1 26 43:27
0 6 12 50.0 0 0 0.0 3 4 75.0 3 1 0 0 1 3 1 4 15 40:10
0 10 22 45.0 3 4 75.0 4 5 80.0 3 4 2 2 3 4 0 7 27 35:57

Game Officials

Umpire/Referee NameType
Eddie Crouch  
Robert Barnett