NBL 2004/05

98
def. by
FINAL
108
Fri 19 Nov - 7:40 PM

Team Match Stats

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 8 21 47.0 0 4 0.0 4 7 57.0 2 0 0 4 4 7 2 11 0 20
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
FINAL 32 82 39.0 10 27 37.0 24 29 83.0 14 0 1 14 19 26 6 45 0 98

Cairns Taipans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
FINAL 36 69 52.0 10 20 50.0 26 30 87.0 14 0 6 17 10 33 9 43 0 108

New Zealand Breakers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
22 6 11 55.0 2 6 33.0 9 11 82.0 3 4 0 0 2 1 0 3 23 34:36
31 4 11 36.0 0 0 0.0 2 3 67.0 3 1 1 2 7 5 0 12 10 32:18
12 5 10 50.0 3 5 60.0 0 0 0.0 3 0 0 2 1 4 1 5 13 23:23
41 0 1 0.0 0 1 0.0 0 0 0.0 1 1 0 0 0 1 0 1 0 12:54
24 1 4 25.0 0 0 0.0 0 0 0.0 3 1 0 2 0 1 0 1 2 10:33
4 0 2 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0 0 7:30
20 5 16 31.0 2 5 40.0 8 10 80.0 3 0 0 3 3 5 1 8 20 37:18
32 2 10 20.0 1 6 17.0 1 1 100.0 1 3 0 1 0 5 0 5 6 34:34
11 6 10 60.0 2 4 50.0 4 4 100.0 4 3 0 1 2 2 2 4 18 28:39
42 3 7 43.0 0 0 0.0 0 0 0.0 4 1 0 3 1 2 1 3 6 18:15

Cairns Taipans

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
8 4 5 80.0 0 1 0.0 3 4 75.0 2 3 0 2 0 1 1 1 11 28:34
23 6 11 55.0 4 6 67.0 4 4 100.0 2 3 0 3 0 2 2 2 20 36:38
5 2 2 100.0 0 0 0.0 0 0 0.0 1 0 0 0 0 2 1 2 4 9:23
34 8 17 47.0 1 1 100.0 5 6 83.0 5 1 3 3 5 12 0 17 22 42:08
20 1 3 33.0 1 2 50.0 2 4 50.0 4 0 0 4 0 5 2 5 5 30:31
7 7 15 47.0 4 8 50.0 7 7 100.0 3 3 2 1 0 6 1 6 25 46:02
21 5 10 50.0 0 2 0.0 3 3 100.0 1 2 0 3 2 2 2 4 13 38:54
12 3 6 50.0 0 0 0.0 2 2 100.0 2 2 1 1 2 2 0 4 8 7:50

Game Officials

Umpire/Referee NameType
Alan Godden  
Dallas Pickering  
Gavin Whiu