NBL 2013/14

88
def. by
FINAL
92
Fri 17 Jan - 7:30 PM

Team Match Stats

Cairns Taipans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 7 11 63.6 1 4 25.0 9 12 75.0 4 1 3 3 2 0 4 4 24 10 6 0
2 8 13 61.5 0 1 0.0 3 4 75.0 6 3 3 0 2 0 4 4 19 12 0 0
3 8 14 57.1 2 3 66.7 5 6 83.3 7 2 4 1 4 3 4 7 23 10 0 2
4 6 15 40.0 1 3 33.3 9 13 69.2 7 0 1 2 4 4 3 7 22 10 0 3
FINAL 29 53 54.7 4 11 36.4 26 35 74.3 24 6 11 6 12 7 15 22 88 42 6 5

Sydney Kings

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 13 61.5 1 2 50.0 1 1 100.0 7 0 2 1 5 1 5 6 18 12 4 2
2 4 14 28.6 1 3 33.3 8 9 88.9 5 0 1 1 2 1 5 6 17 4 2 2
3 12 21 57.1 3 7 42.9 4 5 80.0 6 1 5 1 1 3 4 7 31 18 4 2
4 10 17 58.8 3 6 50.0 3 4 75.0 8 2 2 0 3 4 4 8 26 12 2 5
FINAL 34 65 52.3 8 18 44.4 16 19 84.2 26 3 10 3 11 9 18 27 92 46 12 11

Cairns Taipans

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
40 24:50 4 8 50.0 2 4 50.0 2 4 50.0 2 2 100.0 0 3 3 0 1 1 2 5 12 8
03 36:37 6 11 54.5 5 8 62.5 1 3 33.3 5 6 83.3 0 1 1 3 2 2 0 0 18 21
10 19:48 2 6 33.3 1 4 25.0 1 2 50.0 3 4 75.0 2 0 2 2 3 0 0 0 8 6
30 23:33 1 4 25.0 1 2 50.0 0 2 0.0 1 2 50.0 1 3 4 4 0 1 0 5 3 5
05 27:39 7 9 77.8 7 9 77.8 0 0 0.0 6 8 75.0 2 1 3 0 3 0 0 4 20 21
32 0:16 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
22 29:40 5 7 71.4 5 7 71.4 0 0 0.0 3 4 75.0 1 5 6 0 2 2 3 4 13 18
09 14:21 3 4 75.0 3 4 75.0 0 0 0.0 1 1 100.0 1 0 1 0 1 0 0 3 7 5
13 23:12 1 4 25.0 1 4 25.0 0 0 0.0 5 8 62.5 0 2 2 2 0 0 1 3 7 12

Sydney Kings

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
04 32:47 7 9 77.8 7 9 77.8 0 0 0.0 5 6 83.3 4 6 10 3 4 1 1 4 19 27
01 24:41 3 7 42.9 3 6 50.0 0 1 0.0 1 2 50.0 0 3 3 2 1 0 0 4 7 5
09 2:13 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 2 0 -2
00 22:01 4 10 40.0 1 4 25.0 3 6 50.0 0 0 0.0 0 1 1 2 1 1 0 4 11 8
24 17:00 3 4 75.0 0 0 0.0 3 4 75.0 0 0 0.0 1 0 1 0 0 0 0 4 9 6
33 28:38 3 9 33.3 2 5 40.0 1 4 25.0 0 0 0.0 0 3 3 2 2 0 0 2 7 0
22 6:43 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 -1
32 37:50 11 21 52.4 10 18 55.6 1 3 33.3 8 9 88.9 2 1 3 1 1 1 2 1 31 36
14 28:04 3 5 60.0 3 5 60.0 0 0 0.0 2 2 100.0 2 4 6 0 2 0 0 4 8 6

Game Officials

Umpire/Referee NameType
Chris Reid Referee
Tim Boswell Umpire 1
Scott Brown Umpire 2