NBL 2001/02

119
def.
FINAL
98
Sat 27 Oct - 7:40 AM

Team Match Stats

West Sydney Razorbacks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 35
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
FINAL 46 93 49.0 13 30 43.0 14 17 82.0 22 0 3 15 16 23 5 39 0 119

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 30 61 49.0 13 25 52.0 25 36 69.0 19 0 6 24 7 24 8 31 0 98

West Sydney Razorbacks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
4 4 6 67.0 0 0 0.0 0 0 0.0 4 3 0 1 1 0 0 1 8 18:22
32 4 9 44.0 0 0 0.0 2 2 100.0 2 2 0 2 1 2 0 3 10 25:37
44 7 15 47.0 1 5 20.0 0 0 0.0 3 2 0 0 1 2 0 3 15 29:30
5 5 12 42.0 4 8 50.0 6 8 75.0 1 9 0 4 0 2 2 2 20 33:05
31 8 13 62.0 3 4 75.0 2 2 100.0 2 2 0 0 6 2 0 8 21 37:13
12 4 6 67.0 2 3 67.0 0 0 0.0 3 2 0 0 0 2 1 2 10 26:32
9 2 4 50.0 0 0 0.0 0 0 0.0 1 0 0 0 2 0 0 2 4 4:50
10 4 9 44.0 2 5 40.0 1 2 50.0 2 2 1 1 4 5 1 9 11 25:32
45 7 16 44.0 1 5 20.0 3 3 100.0 5 0 2 5 1 8 1 9 18 35:14
7 1 3 33.0 0 0 0.0 0 0 0.0 2 0 0 2 0 0 0 0 2 4:02

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
21 3 9 33.0 1 2 50.0 5 8 62.0 2 3 0 3 2 2 3 4 12 30:47
12 5 9 56.0 4 7 57.0 1 2 50.0 1 1 1 6 1 4 2 5 15 24:39
42 5 10 50.0 4 7 57.0 3 4 75.0 1 1 1 1 1 1 0 2 17 30:30
22 1 1 100.0 0 0 0.0 2 2 100.0 0 0 1 0 0 1 0 1 4 6:31
11 1 2 50.0 0 0 0.0 3 4 75.0 4 0 2 1 2 4 1 6 5 22:53
9 4 8 50.0 0 0 0.0 1 6 17.0 4 4 0 5 1 6 0 7 9 35:47
15 6 9 67.0 1 2 50.0 4 4 100.0 1 2 0 4 0 2 1 2 17 31:25
32 2 3 67.0 2 3 67.0 4 4 100.0 1 3 1 2 0 2 0 2 10 25:30
8 3 10 30.0 1 4 25.0 2 2 100.0 4 5 0 2 0 2 1 2 9 31:52

Game Officials

Umpire/Referee NameType
Ian Watts  
Scott Cogley  
Brad Giersch