NBL 1997

110
def.
FINAL
104
Sun 4 May - 12:00 PM

Team Match Stats

Newcastle Falcons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
FINAL 40 75 53.0 9 21 43.0 21 29 72.0 16 0 5 25 11 26 10 37 0 110

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 35
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 20
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
FINAL 39 76 51.0 6 25 24.0 20 30 67.0 20 0 2 25 10 22 11 32 0 104

Newcastle Falcons

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 5 9 56.0 0 0 0.0 2 2 100.0 4 2 2 4 2 5 0 7 12 36:50
0 1 2 50.0 0 0 0.0 0 0 0.0 3 1 0 2 0 2 0 2 2 15:51
0 6 12 50.0 2 4 50.0 4 4 100.0 6 6 0 4 1 8 0 9 18 34:31
0 4 6 67.0 0 1 0.0 5 8 62.0 0 1 0 2 0 2 2 2 13 16:59
0 7 11 64.0 0 1 0.0 2 4 50.0 4 1 0 3 3 6 2 9 16 39:44
0 4 8 50.0 3 6 50.0 0 0 0.0 3 0 0 3 2 1 0 3 11 16:18
0 0 0 0.0 0 0 0.0 0 2 0.0 0 0 0 0 0 0 0 0 0 3:37
0 5 9 56.0 0 0 0.0 0 0 0.0 2 2 0 1 3 0 2 3 10 29:10
0 8 18 44.0 4 9 44.0 8 9 89.0 3 3 3 6 0 2 4 2 28 47:00

Townsville Crocodiles

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 0 0.0 0 0 0.0 0 0 0.0 1 2 0 0 0 0 1 0 0 3:54
0 8 12 67.0 0 0 0.0 5 6 83.0 4 2 1 5 6 7 1 13 21 40:59
0 8 14 57.0 1 5 20.0 4 5 80.0 5 7 0 4 0 5 3 5 21 44:10
0 2 6 33.0 0 0 0.0 2 4 50.0 2 0 0 2 3 0 0 3 6 15:56
0 4 12 33.0 2 10 20.0 0 0 0.0 6 2 1 3 0 2 2 2 10 43:47
0 1 3 33.0 1 3 33.0 0 0 0.0 2 2 0 2 0 4 0 4 3 14:39
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 2:27
0 5 14 36.0 2 7 29.0 6 7 86.0 3 4 0 2 0 1 3 1 18 37:27
0 11 15 73.0 0 0 0.0 3 8 38.0 2 1 0 7 1 3 1 4 25 36:41

Game Officials

Umpire/Referee NameType
John Payne  
Alan Godden  
Tony Webb