NBL 1997

121
def.
FINAL
103
Fri 2 May - 12:00 PM

Team Match Stats

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
FINAL 48 88 55.0 8 22 36.0 17 20 85.0 25 0 6 15 17 23 11 40 0 121

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 13
FINAL 36 74 49.0 9 20 45.0 22 37 59.0 19 0 6 23 19 19 5 38 0 103

Wollongong Hawks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 7 18 39.0 2 7 29.0 0 0 0.0 3 12 0 3 3 6 0 9 16 42:16
0 10 18 56.0 3 7 43.0 5 5 100.0 5 2 2 4 1 6 1 7 28 28:33
0 2 6 33.0 1 1 100.0 2 2 100.0 0 0 0 1 0 0 0 0 7 9:41
0 6 6 100.0 0 0 0.0 1 1 100.0 4 0 4 1 3 6 1 9 13 27:01
0 9 17 53.0 0 3 0.0 7 9 78.0 5 3 0 1 7 3 4 10 25 39:00
0 1 3 33.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 5:44
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 3:08
0 1 2 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 1 1 2 5:33
0 6 8 75.0 0 0 0.0 2 3 67.0 5 1 0 3 2 0 1 2 14 39:30
0 6 10 60.0 2 4 50.0 0 0 0.0 4 7 0 2 1 1 3 2 14 39:34

Melbourne Tigers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 8 18 44.0 4 11 36.0 8 11 73.0 4 9 2 5 1 1 2 2 28 48:00
0 1 3 33.0 0 0 0.0 0 2 0.0 3 1 0 1 2 1 1 3 2 19:22
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1:18
0 8 15 53.0 0 0 0.0 3 9 33.0 2 2 0 6 10 2 0 12 19 38:55
0 9 18 50.0 5 9 56.0 6 6 100.0 1 4 2 6 0 6 0 6 29 42:33
0 10 18 56.0 0 0 0.0 3 7 43.0 1 0 2 5 3 6 2 9 23 43:52
0 0 2 0.0 0 0 0.0 2 2 100.0 3 1 0 0 2 1 0 3 2 22:35
0 0 0 0.0 0 0 0.0 0 0 0.0 3 2 0 0 1 2 0 3 0 25:13

Game Officials

Umpire/Referee NameType
Mal Cooper  
John Payne  
Darrell Corcoran