NBL 2008/09

93
def. by
FINAL
107
Fri 17 Oct - 7:30 PM

Team Match Stats

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 22 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 22 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 22 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 27 0 0 0
FINAL 32 75 43.0 10 30 33.0 19 24 79.0 18 2 14 5 17 12 30 42 93 0 0 0

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 33 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 27 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 24 0 0 0
FINAL 44 80 55.0 9 24 38.0 10 16 62.0 25 3 23 7 15 9 35 44 107 0 0 0

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
43 20:24 3 9 33.0 2 6 33.0 0 0 0.0 2 0 0 0 1 1 1 2 8
6 20:45 0 3 0.0 0 1 0.0 3 5 60.0 3 1 1 1 2 1 2 3 3
8 38:04 6 11 55.0 0 1 0.0 8 11 73.0 0 0 4 1 6 1 0 1 20
12 13:05 0 3 0.0 0 1 0.0 4 4 100.0 1 0 0 0 0 0 1 1 4
31 36:36 4 11 36.0 3 9 33.0 0 0 0.0 2 0 5 2 0 0 4 4 11
4 33:20 4 9 44.0 2 5 40.0 0 0 0.0 2 0 3 0 3 1 3 4 10
75 40:49 10 15 67.0 0 0 0.0 1 1 100.0 3 0 0 0 1 2 8 10 21
10 36:57 5 14 36.0 3 7 43.0 3 3 100.0 5 1 1 0 4 2 9 11 16

Perth Wildcats

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
5 5:30 0 3 0.0 0 2 0.0 0 0 0.0 2 0 1 0 0 0 0 0 0
40 35:11 7 12 58.0 1 2 50.0 0 1 0.0 2 0 2 1 2 0 5 5 15
33 25:28 7 12 58.0 0 1 0.0 3 4 75.0 4 0 1 1 1 1 4 5 17
11 36:31 4 9 44.0 1 3 33.0 1 1 100.0 5 0 9 1 3 0 10 10 10
25 25:54 7 11 64.0 1 2 50.0 0 1 0.0 3 2 0 0 3 1 0 1 15
41 31:14 5 11 45.0 2 6 33.0 1 2 50.0 2 0 2 2 4 0 3 3 13
8 24:45 4 6 67.0 2 4 50.0 0 0 0.0 2 0 1 1 0 0 1 1 10
42 29:43 6 10 60.0 0 1 0.0 3 4 75.0 2 1 7 1 2 2 4 6 15
3 25:44 4 6 67.0 2 3 67.0 2 3 67.0 3 0 0 0 0 0 3 3 12

Game Officials

Umpire/Referee NameType
Vaughan Mayberry  
Jenny Froling  
Matthew Beattie