NBL 2014/15

101
def.
FINAL
94
Fri 20 Feb - 7:30 PM

Team Match Stats

Adelaide 36ers

  FGM FGA 2PA FG% 2PM 2P% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 5 16 13 31.3 3 23.1 2 3 66.7 7 8 87.5 3 0 3 1 2 1 7 8 19 4 0 68
2 11 20 16 55.0 9 56.3 2 4 50.0 5 5 100.0 7 1 2 0 4 6 5 11 29 14 0 74
3 9 17 14 52.9 8 57.1 1 3 33.3 3 5 60.0 5 2 4 0 4 4 8 12 22 14 0 79
4 7 12 7 58.3 3 42.9 4 5 80.0 13 16 81.3 4 1 6 2 3 0 9 9 31 6 3 89
FINAL 32 65 50 49.2 23 46.0 9 15 60.0 28 34 82.4 19 4 15 3 13 11 29 40 101 38 3 310

Perth Wildcats

  FGM FGA 2PA FG% 2PM 2P% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 22 15 36.4 7 46.7 1 7 14.3 3 4 75.0 6 1 4 0 2 6 10 16 20 12 0 74
2 9 21 10 42.9 3 30.0 6 11 54.5 7 8 87.5 6 0 5 2 1 6 3 9 31 6 2 70
3 6 16 11 37.5 6 54.5 0 5 0.0 4 6 66.7 5 0 3 3 1 1 2 3 16 4 2 59
4 11 20 16 55.0 9 56.3 2 4 50.0 3 5 60.0 9 0 4 3 4 2 6 8 27 14 0 73
FINAL 34 79 52 43.0 25 48.1 9 27 33.3 17 23 73.9 26 1 16 8 8 15 21 36 94 36 4 276

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
01 31:44 0 4 0.0 0 1 0.0 0 3 0.0 0 0 0.0 0 1 1 6 3 2 0 2 0 0
17 20:32 3 5 60.0 3 4 75.0 0 1 0.0 4 4 100.0 1 3 4 1 1 0 1 4 10 12
07 18:24 2 7 28.6 1 6 16.7 1 1 100.0 0 0 0.0 0 0 0 1 1 0 0 0 5 1
12 29:29 7 12 58.3 1 5 20.0 6 7 85.7 5 5 100.0 1 5 6 1 2 0 0 1 25 28
21 20:24 4 9 44.4 4 9 44.4 0 0 0.0 0 0 0.0 4 5 9 0 1 0 1 2 8 12
11 26:20 7 10 70.0 7 10 70.0 0 0 0.0 11 13 84.6 0 7 7 4 3 1 0 4 25 32
10 13:35 2 4 50.0 2 4 50.0 0 0 0.0 1 4 25.0 1 4 5 0 0 0 0 3 5 5
55 34:30 5 11 45.5 5 11 45.5 0 0 0.0 7 8 87.5 4 4 8 2 2 0 2 1 17 23
08 4:56 2 3 66.7 0 0 0.0 2 3 66.7 0 0 0.0 0 0 0 0 0 0 0 2 6 3

Perth Wildcats

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
53 36:06 2 8 25.0 2 5 40.0 0 3 0.0 2 2 100.0 0 6 6 7 1 2 0 2 6 14
02 27:59 3 9 33.3 2 6 33.3 1 3 33.3 1 2 50.0 2 4 6 2 0 0 1 2 8 9
22 6:17 0 4 0.0 0 1 0.0 0 3 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 -5
04 9:44 2 5 40.0 0 3 0.0 2 2 100.0 0 0 0.0 1 1 2 0 0 0 0 1 6 5
00 36:22 7 17 41.2 3 7 42.9 4 10 40.0 5 6 83.3 1 0 1 3 2 2 0 4 23 15
24 15:29 0 3 0.0 0 1 0.0 0 2 0.0 3 4 75.0 0 0 0 0 1 4 0 4 3 1
09 23:45 9 14 64.3 9 14 64.3 0 0 0.0 2 2 100.0 3 3 6 0 0 0 0 3 20 18
42 31:19 6 13 46.2 4 9 44.4 2 4 50.0 3 4 75.0 5 6 11 4 1 0 0 4 17 21
13 12:54 5 6 83.3 5 6 83.3 0 0 0.0 1 3 33.3 3 1 4 0 1 0 0 4 11 10