NBL 1997

93
def. by
FINAL
102
Sat 5 Jul - 12:00 PM

Team Match Stats

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
FINAL 35 79 44.0 7 19 37.0 16 20 80.0 10 0 4 14 13 25 5 38 0 93

Melbourne Tigers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
FINAL 35 86 41.0 8 22 36.0 24 28 86.0 15 0 9 15 18 30 8 48 0 102

Wollongong Hawks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 5 16 31.0 1 3 33.0 1 1 100.0 5 3 1 1 2 3 1 5 12 34:27
0 6 12 50.0 3 5 60.0 13 16 81.0 4 3 1 4 1 4 1 5 28 45:49
0 9 16 56.0 0 0 0.0 0 0 0.0 2 1 0 2 5 8 2 13 18 37:45
0 6 13 46.0 0 3 0.0 2 3 67.0 4 2 2 2 0 7 0 7 14 43:07
0 4 6 67.0 3 4 75.0 0 0 0.0 6 1 0 2 2 1 0 3 11 35:04
0 5 12 42.0 0 0 0.0 0 0 0.0 1 0 0 1 3 2 0 5 10 26:20
0 0 4 0.0 0 4 0.0 0 0 0.0 3 0 0 2 0 0 1 0 0 17:28

Melbourne Tigers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 7 20 35.0 3 11 27.0 10 10 100.0 2 8 0 2 2 5 2 7 27 48:00
0 1 3 33.0 0 0 0.0 0 0 0.0 1 0 0 2 2 0 0 2 2 10:23
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0:14
0 8 23 35.0 3 6 50.0 5 6 83.0 6 3 0 1 1 4 3 5 24 47:45
0 8 17 47.0 2 3 67.0 3 4 75.0 3 2 3 4 6 7 2 13 21 37:38
0 7 16 44.0 0 1 0.0 5 6 83.0 1 0 5 3 4 9 1 13 19 48:00
0 0 2 0.0 0 1 0.0 0 0 0.0 5 0 0 0 0 0 0 0 0 9:35
0 4 5 80.0 0 0 0.0 1 2 50.0 3 2 1 3 3 5 0 8 9 38:25

Game Officials

Umpire/Referee NameType
Roger Shiels  
John Payne  
Jeff Micallef