2012 U20 Men

70
def. by
FINAL
79
Fri 24 Feb - 3:00 PM

Team Match Stats

WA U20 Men

  2PM 2PA FTM FTA 3PM 3PA OR DR AS ST BL BLKREC TO PFS TP
FINAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70

NZ U20 Men

  2PM 2PA FTM FTA 3PM 3PA OR DR AS ST BL BLKREC TO PFS TP
FINAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79

WA U20 Men

Player FGM FGA 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO PFS PTS
1 4 0 0 0 0 0 0 2 1 3 0 0 0 0 0 2
0 2 0 2 0 0 0 0 0 4 4 0 0 0 1 1 0
6 14 2 7 28.6 2 2 100 0 4 4 9 0 0 5 0 16
4 9 1 2 50 0 0 0 2 6 8 0 1 0 0 3 9
5 13 4 9 44.4 2 4 50 2 1 3 3 0 0 1 1 16
3 6 2 3 66.7 2 2 100 0 2 2 0 0 0 1 2 10
2 4 0 0 0 1 2 50 3 3 6 0 0 0 2 0 5
0 0 0 0 0 0 0 0 0 3 3 0 0 0 2 3 0
1 6 1 5 20 0 0 0 1 2 3 1 1 0 1 1 3
3 11 3 9 33.3 0 0 0 0 1 1 1 0 1 0 1 9

NZ U20 Men

Player FGM FGA 3PM 3PA 3P% FTM FTA FT% OR DR TR AS ST BL TO PFS PTS
0 2 0 0 0 0 0 0 2 3 5 1 0 0 1 0 0
3 6 0 2 0 2 2 100 0 1 1 3 0 0 3 2 8
4 10 0 3 0 3 4 75 2 5 7 3 1 0 2 1 11
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 23 1 1 100 2 3 66.7 7 1 8 2 0 0 5 1 27
3 8 1 2 50 0 0 0 2 6 8 5 3 0 0 2 7
4 15 3 10 30 2 2 100 0 5 5 2 1 0 1 1 13
6 16 1 5 20 0 2 0 2 13 15 1 1 0 2 2 13

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen