SEABL DLM 2010

53
def. by
FINAL
63
Sun 27 Jun - 2:30 PM

Team Match Stats

Kilsyth

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 3 16 18.8 0 5 0.0 2 5 40.0 3 0 0 0 4 3 3 6 8
2 5 15 33.3 0 4 0.0 4 9 44.4 3 0 0 1 0 1 7 8 14
3 4 16 25.0 1 6 16.7 2 2 100.0 7 0 0 2 3 3 4 7 11
4 4 9 44.4 1 2 50.0 11 16 68.8 1 2 1 1 3 1 12 13 20
FINAL 16 56 28.6 2 17 11.8 19 32 59.4 14 2 1 4 10 8 26 34 53

Nunawading

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts
1 10 16 62.5 1 3 33.3 2 2 100.0 4 0 1 2 1 1 7 8 23
2 5 20 25.0 0 4 0.0 3 3 100.0 6 1 2 0 4 6 8 14 13
3 7 13 53.8 0 0 0.0 3 6 50.0 2 0 1 1 3 3 5 8 17
4 5 21 23.8 0 5 0.0 0 0 0.0 9 0 1 2 2 3 6 9 10
FINAL 27 70 38.6 1 12 8.3 8 11 72.7 21 1 5 5 10 13 26 39 63

Kilsyth

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
21 10:13 0 3 0.0 0 2 0.0 1 2 50.0 0 0 0 0 1 0 1 1 1
11 11:20 0 3 0.0 0 0 0.0 1 2 50.0 2 0 0 0 1 0 2 2 1
13 21:12 4 7 57.1 2 3 66.7 1 2 50.0 3 0 0 1 0 1 3 4 11
7 24:20 2 9 22.2 0 3 0.0 1 2 50.0 0 0 0 0 0 2 2 4 5
4 8:21 0 3 0.0 0 2 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0
10 39:05 2 9 22.2 0 3 0.0 4 4 100.0 3 0 1 1 1 2 2 4 8
3 23:06 0 4 0.0 0 1 0.0 5 6 83.3 2 0 0 1 1 1 6 7 5
5 6:00 1 1 100.0 0 0 0.0 0 1 0.0 0 0 0 0 1 0 0 0 2
15 5:26 2 2 100.0 0 0 0.0 0 1 0.0 0 0 0 0 0 1 1 2 4
54 24:24 0 3 0.0 0 1 0.0 2 4 50.0 1 1 0 1 3 0 4 4 2
6 24:23 4 9 44.4 0 0 0.0 4 6 66.7 3 1 0 0 0 1 5 6 12
12 6:06 1 3 33.3 0 2 0.0 0 2 0.0 0 0 0 0 1 0 0 0 2

Nunawading

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
9 6:12 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0
12 37:04 12 23 52.2 1 4 25.0 0 0 0.0 4 0 0 1 2 1 7 8 25
14 18:05 1 4 25.0 0 1 0.0 0 0 0.0 4 0 0 0 2 0 1 1 2
5 6:03 1 3 33.3 0 0 0.0 1 1 100.0 0 0 0 0 0 1 1 2 3
10 37:06 1 9 11.1 0 4 0.0 2 4 50.0 3 1 1 1 3 3 8 11 4
6 21:21 4 7 57.1 0 1 0.0 1 2 50.0 2 0 1 1 1 2 1 3 9
7 36:11 6 16 37.5 0 1 0.0 2 2 100.0 3 0 2 0 2 2 1 3 14
8 6:23 1 3 33.3 0 0 0.0 2 2 100.0 0 0 1 0 0 2 0 2 4
4 30:24 1 3 33.3 0 0 0.0 0 0 0.0 3 0 0 2 0 2 6 8 2
15 4:21 0 1 0.0 0 1 0.0 0 0 0.0 1 0 0 0 0 0 1 1 0

Game Officials

Umpire/Referee NameType
Troy Jones Referee
Ryan Carr Referee

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.