BECOL U21

79
def.
FINAL
72
Fri 3 Jun - 9:00 PM

Team Match Stats

Flames

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 8 5 62.5 4 2 50.0 4 1 25.0 12 7 58.3 1 2 0 1 1 1 1 2 1 7 8 17 21 0 10 0 2 2
2 0 13 8 61.5 1 0 0.0 0 0 0.0 14 8 57.1 1 1 0 4 1 0 1 3 4 11 15 16 28 0 12 2 2 0
3 0 16 8 50.0 0 0 0.0 9 3 33.3 16 8 50.0 7 7 0 1 2 1 0 2 6 5 11 19 22 0 16 0 4 0
4 0 15 10 66.7 2 0 0.0 12 7 58.3 17 10 58.8 5 8 0 2 0 1 2 2 3 7 10 27 34 0 18 0 4 2
FINAL 160 52 31 59.6 7 2 28.6 25 11 44.0 59 33 55.9 14 18 0 8 4 3 4 9 14 30 44 79 105 0 56 2 12 4

Belize Bank Bombers

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 7 2 28.6 9 2 22.2 0 0 0.0 16 4 25.0 2 1 0 1 1 1 1 1 3 4 7 10 5 0 4 0 2 0
2 0 12 2 16.7 6 1 16.7 0 0 0.0 18 3 16.7 1 1 0 0 0 1 3 2 3 2 5 7 -3 0 0 0 0 0
3 0 11 7 63.6 6 2 33.3 11 8 72.7 17 9 52.9 7 7 0 4 1 2 1 0 5 6 11 28 35 0 14 0 5 0
4 0 14 9 64.3 8 2 25.0 6 3 50.0 22 11 50.0 8 5 0 5 1 0 2 3 6 6 12 27 30 0 18 3 12 0
FINAL 160 44 20 45.5 29 7 24.1 17 11 64.7 73 27 37.0 18 14 0 10 3 4 7 6 17 18 35 72 67 0 36 3 19 0

Flames

Player Min 2PA 2PM FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% TR AS TO ST BL PFS Pts IdxSuc
7:11 1 1 1 1 100.0 0 0 0.0 0 0 0.0 1 0 0 0 0 1 2 2
19:15 3 3 4 3 75.0 1 0 0.0 6 3 50.0 3 1 2 0 0 1 9 13
30:22 10 5 11 5 45.5 1 0 0.0 9 4 44.4 4 2 2 0 1 3 14 15
27:13 17 11 18 11 61.1 1 0 0.0 3 2 66.7 9 1 1 0 0 2 24 26
31:27 9 4 11 5 45.5 2 1 50.0 2 0 0.0 15 0 2 3 3 3 11 22
17:18 3 1 4 2 50.0 1 1 100.0 4 1 25.0 4 1 1 0 0 2 6 9
24:00 9 6 10 6 60.0 1 0 0.0 1 1 100.0 3 3 1 0 0 1 13 13
6:05 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 -1

Belize Bank Bombers

Player Min 2PA 2PM FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% TR AS TO ST BL PFS Pts IdxSuc
32:00 9 5 16 7 43.8 7 2 28.6 5 3 60.0 8 5 3 1 2 4 19 21
5:29 1 0 2 0 0.0 1 0 0.0 0 0 0.0 1 0 0 0 0 1 0 -2
3:05 0 0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 1
32:00 13 7 16 8 50.0 3 1 33.3 0 0 0.0 11 1 1 0 1 2 17 19
1:16 0 0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 1
28:22 11 5 15 6 40.0 4 1 25.0 8 6 75.0 6 3 0 0 0 3 19 22
29:06 3 2 5 3 60.0 2 1 50.0 2 1 50.0 2 1 1 2 0 4 8 7
31:27 7 1 19 3 15.8 12 2 16.7 2 1 50.0 2 0 1 4 0 4 9 -5