Division One Men

86
def. by
FINAL
91
 
Sat 25 Jun -
Keilor
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 9 19 47.4 3 6 50.0 2 2 100.0 5 0 3 1 4 8 12
Period 2 10 17 58.8 1 6 16.7 5 10 50.0 8 0 2 0 1 4 5
Period 3 6 18 33.3 2 5 40.0 2 3 66.7 4 0 3 3 5 5 8
Period 4 7 15 46.7 1 6 16.7 6 8 75.0 6 0 1 1 3 7 7
FINAL 32 69 46.4 7 23 30.4 15 23 65.2 23 0 9 5 13 24 32

Warrnambool
PERIOD FG
M/A
FG% 3 PT
M/A
3 PT
%
P/F T/F AST BLK STL T/O OFF
REB
DEF
REB
FT
M/A
FT
%
2nd CH.
POINTS
PERIOD
POINTS
Period 1 8 18 44.4 0 3 0.0 1 1 100.0 2 1 6 3 4 5 7
Period 2 8 24 33.3 2 11 18.2 6 9 66.7 9 0 2 1 3 8 15
Period 3 10 22 45.5 4 8 50.0 1 2 50.0 5 2 4 5 4 6 13
Period 4 8 18 44.4 1 6 16.7 8 10 80.0 6 0 2 1 2 6 9
FINAL 34 82 41.5 7 28 25.0 16 22 72.7 22 3 14 10 13 25 44

Keilor
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
Brooklyn Carey 8 3:48 0 0 0.0 0 0 0.0 1 1 100.0 2 0 0 0 0 0
Brandon Day 5 7:34 2 3 66.7 0 0 0.0 0 0 0.0 0 0 0 1 0 1
Jacob Coleman-Bock 45 4:49 0 3 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1
Matthew Wilson 40 27:56 9 14 64.3 0 1 0.0 3 6 50.0 3 0 0 2 3 1
John O'Connor 30 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0
Liam Glascott 24 33:31 5 11 45.5 4 10 40.0 0 2 0.0 3 0 0 0 1 4
James Webster 21 7:14 0 2 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 2
Mitchell Lukey 15 34:46 2 7 28.6 1 2 50.0 5 6 83.3 1 0 5 3 1 2
Matt Spencer 14 16:40 4 9 44.4 0 3 0.0 1 2 50.0 5 0 1 2 2 2
Andrew Kaban 13 31:10 4 10 40.0 0 2 0.0 4 5 80.0 2 0 1 3 1 9
Joel Bellman 11 14:11 2 4 50.0 1 3 33.3 0 0 0.0 3 0 2 1 0 1
Harrison Salm 10 18:16 4 6 66.7 1 2 50.0 1 1 100.0 3 0 0 1 0 1

Warrnambool
Click Player Names to view their Personal Statistics
PLAYER NAME FG
M/A
FG % 3 Pts
M/A
3 Pts
%
PF TF AST BLK STL TO OFF
REB
DEF
REB
FT
M/A
FT
%
2 CH
PTS
MIN PTS
James Mitchell 8 8:06 3 5 60.0 0 2 0.0 1 1 100.0 4 0 0 0 1 1
Josh Dean 7 18:09 3 8 37.5 1 4 25.0 4 5 80.0 1 0 2 1 0 0
Nathan Sobey 6 36:26 4 17 23.5 1 8 12.5 3 4 75.0 3 1 4 6 1 4
Oliver Bidmade 32 13:16 1 3 33.3 1 2 50.0 0 0 0.0 1 0 0 0 1 2
Xavier Blount 23 32:39 10 16 62.5 0 2 0.0 3 5 60.0 4 0 3 2 2 2
Dion Smith 12 2:57 0 2 0.0 0 0 0.0 0 0 0.0 1 0 0 0 2 0
Timothy Gainey 11 34:02 4 12 33.3 3 8 37.5 0 0 0.0 3 2 1 2 3 6
Alex Gynes 10 36:25 7 15 46.7 0 0 0.0 4 5 80.0 2 0 3 1 7 6

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen