17U Women's National Championship

85
def.
FINAL
49

Team Match Stats

Saskatchewan

  2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS AS BL ST TO OR DR TR PPts
1 13 9 69.2 1 0 0.0 4 4 100.0 14 9 64.3 2 8 1 5 10 2 8 10 22
2 16 9 56.3 2 0 0.0 7 6 85.7 18 9 50.0 6 7 2 5 5 3 8 11 24
3 2 0 0.0 17 4 23.5 7 7 100.0 19 4 21.1 2 4 0 5 8 4 3 7 19
4 2 2 100.0 17 4 23.5 6 4 66.7 19 6 31.6 7 4 0 3 5 7 6 13 20
FINAL 33 20 60.6 37 8 21.6 24 21 87.5 70 28 40.0 17 23 3 18 28 16 25 41 85

Prince Edward Island

  2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS AS BL ST TO OR DR TR PPts
1 8 0 0.0 2 1 50.0 2 1 50.0 10 1 10.0 4 1 0 3 12 0 3 3 4
2 13 1 7.7 2 2 100.0 4 4 100.0 15 3 20.0 6 2 0 2 7 1 4 5 12
3 1 0 0.0 16 5 31.3 4 3 75.0 17 5 29.4 6 5 2 4 8 5 5 10 18
4 2 2 100.0 13 3 23.1 6 2 33.3 15 5 33.3 4 1 0 2 5 4 2 6 15
FINAL 24 3 12.5 33 11 33.3 16 10 62.5 57 14 24.6 20 9 2 11 32 10 14 24 49

Saskatchewan

Player PlayNo Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
14 16:28 2 1 50.0 6 2 33.3 5 4 80.0 2 7 9 2 3 2 0 3 12 0
15 15:06 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 1 0 0 3 0 0
6 19:14 3 2 66.7 0 0 0.0 0 0 0.0 2 1 3 0 5 1 0 2 4 0
11 22:03 3 3 100.0 8 2 25.0 5 5 100.0 1 2 3 5 7 1 0 1 17 0
5 16:06 3 2 66.7 4 0 0.0 5 4 80.0 2 1 3 3 1 2 0 1 8 0
8 22:21 4 2 50.0 4 0 0.0 1 1 100.0 0 2 2 2 3 3 0 1 5 0
7 13:29 0 0 0.0 3 0 0.0 0 0 0.0 0 0 0 4 0 1 0 0 0 0
10 22:26 2 1 50.0 1 0 0.0 0 0 0.0 0 1 1 4 1 5 0 2 2 0
4 14:15 5 4 80.0 2 0 0.0 2 2 100.0 1 1 2 1 2 1 0 3 10 0
9 24:30 2 0 0.0 5 2 40.0 4 4 100.0 4 5 9 1 1 1 1 1 10 0
12 16:16 8 5 62.5 3 2 66.7 2 1 50.0 4 4 8 1 4 1 2 0 17 0

Prince Edward Island

Player PlayNo Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
14 12:14 2 0 0.0 1 0 0.0 4 1 25.0 1 2 3 0 0 0 0 2 1 0
5 17:19 1 0 0.0 1 0 0.0 0 0 0.0 2 0 2 0 0 2 0 5 0 0
6 23:12 3 0 0.0 2 0 0.0 0 0 0.0 0 2 2 3 5 0 0 2 0 0
13 33:28 7 3 42.9 3 1 33.3 2 2 100.0 3 4 7 3 5 3 1 2 11 0
15 19:18 2 0 0.0 4 0 0.0 0 0 0.0 0 0 0 0 2 0 0 2 0 0
4 17:23 2 0 0.0 8 4 50.0 2 1 50.0 1 1 2 1 4 4 0 2 13 0
9 28:17 4 0 0.0 6 2 33.3 4 3 75.0 0 0 0 0 2 1 1 3 9 0
10 11:15 1 0 0.0 0 0 0.0 0 0 0.0 1 2 3 1 4 0 0 1 0 0
7 25:17 2 0 0.0 6 3 50.0 4 3 75.0 1 2 3 0 8 1 0 0 12 0
8 14:05 0 0 0.0 2 1 50.0 0 0 0.0 1 1 2 1 2 0 0 1 3 0