SBL Men 2014

123
def.
FINAL
93

Team Match Stats

Mandurah Magic

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 27 29.6 44 123 67.7 11 15 73.3 26 12 2 9 19 28 0 23 70 0 16 0 123

Lakeside Lightning

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 7 33 21.2 30 93 56.6 12 14 85.7 14 16 2 7 16 21 0 11 48 0 13 0 93

Mandurah Magic

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
43 10 16 62.5 0 0 0 3 4 75 6 6 12 3 0 1 0 1 23
3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
23 10 13 76.9 1 4 25 0 0 0 2 1 3 3 1 1 0 1 21
7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
21 5 11 45.5 0 1 0 1 2 50 2 0 2 3 0 2 0 3 11
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 10 22 45.5 4 14 28.6 0 0 0 2 6 8 6 5 1 0 1 24
30 5 7 71.4 0 0 0 5 6 83.3 3 5 8 2 3 2 1 2 15
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 9 14 64.3 0 0 0 0 1 0 3 5 8 3 2 2 1 6 18
39 3 8 37.5 3 7 42.9 2 2 100 1 4 5 6 0 0 0 2 11

Lakeside Lightning

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
20 2 9 22.2 1 7 14.3 0 0 0 0 1 1 0 1 1 0 0 5
46 9 21 42.9 1 4 25 0 0 0 1 3 4 8 3 1 0 0 19
36 11 19 57.9 2 4 50 5 6 83.3 4 2 6 0 2 2 1 2 29
20 2 9 22.2 1 5 20 0 0 0 1 0 1 2 2 0 0 1 5
12 0 3 0 0 1 0 0 0 0 0 0 0 1 3 0 0 1 0
4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
47 6 6 100 0 0 0 4 4 100 9 12 21 2 2 0 1 1 16
20 2 7 28.6 0 4 0 0 0 0 0 0 0 1 1 1 0 1 4
19 3 6 50 2 5 40 1 2 50 0 0 0 0 1 1 0 4 9
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 2 5 40 0 2 0 2 2 100 1 3 4 0 1 1 0 3 6

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen