2008 Championship Men

77
def. by
FINAL
98
Sat 5 Apr - 6:00 PM

Team Match Stats

Parramatta Wildcats

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 3 15 20 24 77 36.3636363 20 34 58.8235294 14 23 1 8 21 38 0 6 28 0 17 0 77

Sutherland Sharks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 11 32 34.375 28 98 50.9090909 9 14 64.2857142 10 15 4 5 8 33 0 5 40 0 23 0 98

Parramatta Wildcats

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
37 5 22 22.7272727 2 8 25 3 6 50 2 5 7 5 4 0 0 2 15
2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0
9 0 0 0 0 0 0 0 2 0 0 2 2 1 0 0 0 1 0
41 9 20 45 0 1 0 6 8 75 7 9 16 0 2 0 1 1 24
7 1 2 50 0 0 0 1 2 50 1 3 4 2 2 0 0 1 3
22 2 4 50 0 0 0 0 0 0 0 2 2 1 2 0 0 3 4
30 6 14 42.8571428 0 0 0 1 2 50 4 2 6 1 3 4 0 2 13
8 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
8 0 1 0 0 0 0 3 4 75 0 2 2 1 1 0 0 1 3
26 1 4 25 0 0 0 6 10 60 4 7 11 1 3 2 0 2 8
38 3 13 23.0769230 1 6 16.6666666 0 0 0 3 5 8 1 5 2 0 2 7

Sutherland Sharks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
27 5 8 62.5 1 2 50 2 2 100 1 2 3 1 2 0 0 3 13
29 10 17 58.8235294 0 0 0 3 7 42.8571428 2 11 13 1 3 1 0 2 23
25 1 3 33.3333333 0 0 0 0 0 0 1 3 4 0 1 1 1 2 2
32 8 20 40 5 11 45.4545454 3 3 100 2 5 7 2 3 0 0 2 24
21 1 3 33.3333333 0 2 0 0 0 0 0 4 4 2 2 0 0 1 2
3 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
18 0 4 0 0 0 0 0 0 0 0 2 2 0 0 0 2 5 0
17 3 9 33.3333333 1 7 14.2857142 0 0 0 1 2 3 2 2 1 0 2 7
20 6 9 66.6666666 0 0 0 1 2 50 1 2 3 0 0 1 1 3 13
24 5 9 55.5555555 4 7 57.1428571 0 0 0 0 2 2 1 2 1 0 1 14
13 0 2 0 0 2 0 0 0 0 0 0 0 1 0 0 0 2 0

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.