Centrobasket U17 Championship for Women

83
def.
FINAL
55
Thu 16 Jul - 4:00 PM

Team Match Stats

Puerto Rico

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 16 10 62.5 5 2 40.0 4 3 75.0 21 12 57.1 4 2 0 10 1 0 7 0 1 11 12 29 48 0 20 8 0 4
2 0 16 6 37.5 3 1 33.3 6 4 66.7 19 7 36.8 5 4 0 6 1 0 5 2 3 11 14 19 30 0 12 6 0 6
3 0 9 2 22.2 6 2 33.3 4 1 25.0 15 4 26.7 8 3 0 3 0 1 2 5 2 6 8 11 2 0 4 0 0 0
4 0 12 6 50.0 6 3 50.0 10 3 30.0 18 9 50.0 12 9 0 8 1 0 5 4 5 7 12 24 34 0 10 2 2 4
FINAL 200 53 24 45.3 20 8 40.0 24 11 45.8 73 32 43.8 29 18 0 27 3 1 19 11 11 35 46 83 114 0 46 16 2 14

Virgin Islands

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 15 4 26.7 3 0 0.0 1 0 0.0 18 4 22.2 2 4 0 1 0 1 0 8 4 8 12 8 0 0 8 0 0 0
2 0 11 2 18.2 8 1 12.5 6 3 50.0 19 3 15.8 4 5 0 2 0 1 2 5 7 8 15 10 8 0 2 0 5 0
3 0 13 6 46.2 4 0 0.0 9 7 77.8 17 6 35.3 3 8 0 3 1 0 3 5 7 9 16 19 31 0 10 2 2 0
4 0 9 4 44.4 4 1 25.0 16 7 43.8 13 5 38.5 9 12 0 3 0 1 2 5 6 8 14 18 26 0 6 3 2 0
FINAL 200 48 16 33.3 19 2 10.5 32 17 53.1 67 18 26.9 18 29 0 9 1 3 7 23 24 33 57 55 65 0 26 5 9 0

Puerto Rico

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
12 16:59 4 1 25.0 5 1 20.0 1 0 0.0 2 1 50.0 0 1 1 1 0 3 1 0 0 1 3 4
10 17:29 8 5 62.5 8 5 62.5 0 0 0.0 2 0 0.0 1 0 1 2 4 0 0 0 3 1 10 4
15 14:38 2 2 100.0 3 2 66.7 1 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 5 0 4 -2
13 22:11 7 2 28.6 7 2 28.6 0 0 0.0 6 4 66.7 1 3 4 1 2 2 0 2 3 3 8 10
5 9:00 1 0 0.0 1 0 0.0 0 0 0.0 6 3 50.0 3 3 6 0 1 1 0 1 1 4 3 12
4 21:43 6 3 50.0 11 5 45.5 5 2 40.0 0 0 0.0 0 4 4 6 0 1 0 0 1 0 12 16
11 20:10 3 3 100.0 6 4 66.7 3 1 33.3 2 2 100.0 0 1 1 3 1 1 0 0 4 1 11 10
7 26:06 10 4 40.0 12 5 41.7 2 1 50.0 3 1 33.3 0 7 7 9 1 9 0 0 3 3 12 29
14 17:52 6 2 33.3 6 2 33.3 0 0 0.0 0 0 0.0 3 3 6 0 0 0 0 0 4 1 4 3
6 5:55 3 0 0.0 3 0 0.0 0 0 0.0 2 0 0.0 0 0 0 1 0 1 0 0 2 1 0 -2
8 19:13 2 1 50.0 10 5 50.0 8 4 50.0 0 0 0.0 1 2 3 4 0 1 0 0 2 2 14 17
9 8:44 1 1 100.0 1 1 100.0 0 0 0.0 1 0 0.0 0 2 2 0 1 0 0 0 1 1 2 3

Virgin Islands

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
13 18:18 6 4 66.7 6 4 66.7 0 0 0.0 4 1 25.0 4 4 8 0 1 0 0 0 2 4 9 16
14 8:24 3 0 0.0 4 0 0.0 1 0 0.0 2 1 50.0 2 1 3 0 2 0 0 0 0 2 1 0
10 8:24 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 2 2 4 0 0 0 0 0 1 0 0 1
12 16:57 1 1 100.0 6 2 33.3 5 1 20.0 4 4 100.0 0 0 0 0 2 0 0 0 4 3 9 2
11 35:00 9 3 33.3 9 3 33.3 0 0 0.0 2 1 50.0 3 5 8 1 1 0 1 1 3 2 7 8
7 28:28 7 3 42.9 8 3 37.5 1 0 0.0 2 1 50.0 2 4 6 3 7 3 0 0 5 5 7 7
4 4:37 1 0 0.0 1 0 0.0 0 0 0.0 2 1 50.0 0 0 0 0 4 0 1 0 1 1 1 -5
6 19:58 2 0 0.0 9 0 0.0 7 0 0.0 0 0 0.0 1 4 5 1 1 1 0 0 0 2 0 -1
8 10:00 6 1 16.7 7 1 14.3 1 0 0.0 1 0 0.0 0 0 0 0 0 0 1 0 0 1 2 -4
9 31:36 7 3 42.9 11 4 36.4 4 1 25.0 6 4 66.7 2 5 7 2 3 2 0 0 1 3 13 16
15 18:18 4 1 25.0 4 1 25.0 0 0 0.0 9 4 44.4 4 6 10 2 2 1 0 0 1 6 6 19