Lebanese Basketball Championship 2017-2018

68
def. by
FINAL
73
Tue 23 Jan - 8:30 PM

Team Match Stats

Louaize

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 23 44 18 40.9 7 30.4 20 11 55.0 67 25 37.3 13 38 17 1 6 17 0 0 0 0 0 0 0

Antonine

  3PA 2PA 2PM 2P% 3PM 3P% FTA FTM FT% FGA FGM FG% OR DR AS BL ST TO 2CPS FlsOn BLKREC TFLS PITP PTOS FBPTS
1 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
FINAL 13 54 26 48.1 3 23.1 20 12 60.0 67 29 43.3 4 30 18 2 7 9 0 0 0 0 0 0 0

Louaize

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
2 32:05 17 6 16 37.5 1 3 33.3 2 2 100.0 7 19 36.8 2 5 7 2 1 0 1 0 3 5
21 10:00 0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 0.0 1 0 1 0 1 0 0 0 1 0
11 35:05 1 0 3 0.0 0 3 0.0 1 2 50.0 0 6 0.0 2 7 9 9 5 0 0 0 4 2
10 7:55 2 1 1 100.0 0 0 0.0 0 0 0.0 1 1 100.0 1 1 2 0 2 0 0 0 2 0
22 21:08 6 0 2 0.0 2 6 33.3 0 0 0.0 2 8 25.0 0 6 6 1 3 0 0 0 1 0
15 4:55 1 0 0 0.0 0 0 0.0 1 2 50.0 0 0 0.0 0 1 1 0 0 0 0 0 1 1
8 10:31 0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 0.0 0 2 2 0 0 1 0 0 3 0
23 38:21 18 5 10 50.0 2 7 28.6 2 2 100.0 7 17 41.2 1 3 4 2 3 3 0 0 2 3
1 40:00 23 6 11 54.5 2 3 66.7 5 12 41.7 8 14 57.1 3 12 15 3 2 2 0 0 4 7

Antonine

Player PlayNo Min Pts 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% FGM FGA FG% OR DR TR AS TO ST BL BLKREC PFS FlsOn
14 24:13 10 5 10 50.0 0 0 0.0 0 2 0.0 5 10 50.0 0 7 7 1 0 1 1 0 4 4
8 11:55 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 3 1 4 2 0 1 0 0 4 0
7 24:25 6 3 6 50.0 0 1 0.0 0 0 0.0 3 7 42.9 0 5 5 0 0 0 0 0 0 1
4 12:39 5 1 3 33.3 1 1 100.0 0 0 0.0 2 4 50.0 0 0 0 0 0 0 0 0 1 0
3 38:39 16 6 11 54.5 0 1 0.0 4 6 66.7 6 12 50.0 1 6 7 2 1 0 1 0 3 5
32 39:08 21 7 15 46.7 2 7 28.6 1 2 50.0 9 22 40.9 0 5 5 4 4 1 0 0 1 1
2 36:09 11 2 5 40.0 0 3 0.0 7 10 70.0 2 8 25.0 0 4 4 8 1 4 0 0 2 6
10 12:52 4 2 4 50.0 0 0 0.0 0 0 0.0 2 4 50.0 0 1 1 1 2 0 0 0 3 4