SBL Women 2015

61
def. by
FINAL
70
Fri 3 Jul - 6:30 PM

Team Match Stats

Perth Redbacks

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 3 19 15.7894736 21 61 36.8421052 10 15 66.6666666 12 16 3 11 19 23 0 18 32 0 25 0 61

Cockburn Cougars

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 2 9 22.2222222 24 70 44.4444444 16 28 57.1428571 17 23 1 4 14 31 0 15 44 0 21 0 70

Perth Redbacks

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
21 2 10 20 0 0 0 0 0 0 1 2 3 1 1 0 0 5 4
7 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 2 9 22.2222222 0 2 0 5 7 71.4285714 0 3 3 2 2 2 0 4 9
38 5 14 35.7142857 2 7 28.5714285 0 0 0 6 4 10 5 3 3 0 3 12
31 4 11 36.3636363 0 3 0 4 5 80 3 8 11 0 3 1 3 4 12
6 1 1 100 0 0 0 0 0 0 2 1 3 0 1 0 0 2 2
14 3 8 37.5 0 1 0 0 0 0 4 1 5 1 2 1 0 1 6
29 5 17 29.4117647 1 4 25 1 2 50 2 4 6 1 3 4 0 3 12
17 1 4 25 0 1 0 0 1 0 1 0 1 2 0 0 0 1 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2

Cockburn Cougars

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
16 1 4 25 0 1 0 0 0 0 0 1 1 0 3 2 0 5 2
36 7 18 38.8888888 1 4 25 7 8 87.5 5 11 16 11 7 2 1 4 22
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 11 19 57.8947368 0 0 0 5 9 55.5555555 5 11 16 0 0 0 0 2 27
23 0 1 0 0 0 0 1 4 25 1 1 2 0 2 0 0 3 1
26 2 5 40 0 0 0 0 0 0 1 6 7 2 4 0 0 4 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 2 7 28.5714285 1 3 33.3333333 0 1 0 0 0 0 1 1 0 0 3 5
37 3 9 33.3333333 0 1 0 3 6 50 2 1 3 3 6 0 0 0 9

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play