2019 Championship Men

82
def.
FINAL
72
Sat 25 May - 7:00 PM

Team Match Stats

Canberra Gunners

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 28 79 35 14 38 37 12 19 63 19 6 18 11 20 16 45 58 22 22 17 21 24 9 17 200

Penrith Panthers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR 1PP 2PP 3PP 4PP PITP 2CPS PTOS MIN
FINAL 25 75 33 7 28 25 15 20 75 15 2 14 11 15 9 34 40 24 15 19 14 34 4 17 200

Canberra Gunners

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 2 13 15 1 8 13 1 2 50 3 1 2 2 1 1 4 5 6
36 2 11 18 2 6 33 6 11 55 2 1 7 4 4 0 11 11 12
17 5 8 63 1 4 25 0 0 0 0 0 0 1 3 2 2 4 11
25 4 8 50 0 0 0 2 3 67 3 3 0 0 0 5 10 15 10
21 8 11 73 7 8 88 3 3 100 3 0 2 1 2 0 4 4 26
10 2 4 50 2 2 100 0 0 0 3 0 1 0 0 0 0 0 6
26 2 10 20 1 7 14 0 0 0 2 1 3 1 3 1 7 8 5
11 0 3 0 0 2 0 0 0 0 1 0 0 0 0 1 1 2 0
11 0 7 0 0 1 0 0 0 0 1 0 3 2 1 3 1 4 0

Penrith Panthers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PTS
36 4 14 29 2 8 25 6 8 75 3 0 2 1 2 1 0 1 16
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 6 0 0 0 0 0 0 0 0 0 2 1 0 0 1 1 0
11 1 3 33 1 3 33 2 2 100 2 0 0 0 1 0 4 4 5
26 1 7 14 0 0 0 2 2 100 1 0 1 1 2 3 4 7 4
8 0 4 0 0 2 0 0 0 0 0 0 3 0 0 0 2 2 0
28 2 10 20 2 6 33 0 0 0 1 0 2 3 5 1 2 3 6
11 3 4 75 0 0 0 0 0 0 2 0 1 0 0 0 3 3 6
6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0
33 7 13 54 0 2 0 3 6 50 3 0 3 4 3 1 13 14 17
29 7 14 50 2 7 29 2 2 100 2 2 0 1 1 1 3 4 18

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen