TORNEO FEDERAL 2016/2017

70
def.
FINAL
56
Fri 10 Feb - 10:00 PM

Team Match Stats

UNION DE GOYA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 13 8 61.5 4 1 25.0 2 2 100.0 17 9 52.9 6 2 0 3 0 1 0 4 3 6 9 21 16 0 16 6 2 0
2 0 9 5 55.6 5 1 20.0 0 0 0.0 14 6 42.9 3 4 0 4 2 0 1 5 5 9 14 13 22 0 8 2 2 4
3 0 7 4 57.1 6 1 16.7 6 6 100.0 13 5 38.5 4 6 0 2 0 0 1 4 4 6 10 17 20 0 4 4 2 2
4 0 11 8 72.7 4 0 0.0 5 3 60.0 15 8 53.3 6 3 0 4 1 1 3 2 0 7 7 19 21 0 12 11 0 2
FINAL 176 40 25 62.5 19 3 15.8 13 11 84.6 59 28 47.5 19 15 0 13 3 2 5 15 12 28 40 70 79 0 40 23 6 8

FERROCARRIL DE CONCORDIA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 14 6 42.9 0 0 0.0 4 2 50.0 14 6 42.9 2 6 0 0 1 0 0 3 1 5 6 14 14 0 6 0 2 0
2 0 8 2 25.0 7 2 28.6 4 3 75.0 15 4 26.7 4 3 0 2 0 2 0 2 2 3 5 13 4 0 4 8 1 0
3 0 6 4 66.7 6 2 33.3 4 1 25.0 12 6 50.0 6 3 0 2 0 0 1 3 0 4 4 15 10 0 8 1 0 0
4 0 7 2 28.6 6 2 33.3 6 4 66.7 13 4 30.8 4 6 0 0 1 1 1 5 3 7 10 14 12 0 2 0 3 0
FINAL 200 35 14 40.0 19 6 31.6 18 10 55.6 54 20 37.0 16 18 0 4 2 3 2 13 6 19 25 56 40 0 20 9 6 0

UNION DE GOYA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
5 33:21 5 3 60.0 10 4 40.0 5 1 20.0 2 2 100.0 1 3 4 1 0 0 0 0 0 2 11 12
13 19:53 4 4 100.0 4 4 100.0 0 0 0.0 2 1 50.0 2 3 5 2 0 0 0 0 4 2 9 13
10 31:53 11 7 63.6 15 8 53.3 4 1 25.0 2 1 50.0 3 1 4 2 5 3 1 1 1 1 18 14
9 23:43 1 0 0.0 2 1 50.0 1 1 100.0 0 0 0.0 1 1 2 2 1 0 0 1 2 3 3 7
7 9:25 1 1 100.0 2 1 50.0 1 0 0.0 0 0 0.0 0 0 0 3 1 0 0 0 1 0 2 2
15 26:03 7 3 42.9 8 3 37.5 1 0 0.0 0 0 0.0 3 4 7 1 3 1 0 1 4 2 6 6
11 31:45 6 4 66.7 10 4 40.0 4 0 0.0 5 5 100.0 0 11 11 2 1 0 1 0 1 3 13 20

FERROCARRIL DE CONCORDIA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
6 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
5 37:08 6 3 50.0 10 6 60.0 4 3 75.0 2 1 50.0 2 3 5 1 2 0 0 1 2 3 16 16
9 38:13 2 2 100.0 6 4 66.7 4 2 50.0 0 0 0.0 0 2 2 1 1 0 0 0 3 1 10 8
7 8:50 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 1 2 1
14 24:03 7 3 42.9 7 3 42.9 0 0 0.0 2 1 50.0 2 2 4 0 2 0 0 0 2 3 7 5
11 1:40 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 5:32 0 0 0.0 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 3 4
12 24:40 5 2 40.0 6 2 33.3 1 0 0.0 2 1 50.0 1 1 2 0 2 0 0 0 4 1 5 -3
10 36:15 7 3 42.9 13 3 23.1 6 0 0.0 6 4 66.7 0 4 4 2 1 1 1 1 2 5 10 7
15 23:35 5 0 0.0 8 0 0.0 3 0 0.0 6 3 50.0 1 4 5 0 5 0 2 0 2 4 3 -8