NBL 2005/06

112
def.
FINAL
94
Sun 18 Sep - 12:00 PM

Team Match Stats

New Zealand Breakers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 11 21 56.0 1 3 33.0 0 1 0.0 7 0 0 5 3 9 2 12 0 23
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 36
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
FINAL 44 92 48.0 10 23 43.0 14 19 74.0 24 0 1 14 18 32 12 50 0 112

Hunter Pirates

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 26
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 27
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
FINAL 35 83 42.0 6 24 25.0 18 20 90.0 19 0 5 19 16 34 9 50 0 94

New Zealand Breakers

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
22 9 17 53.0 3 8 38.0 1 2 50.0 3 8 0 2 0 4 4 4 22 40:48
3 2 11 18.0 0 3 0.0 2 3 67.0 4 1 0 2 4 2 2 6 6 24:11
31 5 11 45.0 0 0 0.0 2 2 100.0 2 1 0 0 0 5 0 5 12 28:10
33 11 17 65.0 4 4 100.0 6 6 100.0 3 3 1 4 1 6 1 7 32 42:32
5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1:35
12 0 1 0.0 0 1 0.0 0 2 0.0 0 0 0 0 0 2 0 2 0 3:56
4 5 7 71.0 1 1 100.0 2 2 100.0 2 3 0 2 1 0 0 1 13 18:08
14 3 9 33.0 0 0 0.0 0 1 0.0 5 2 0 1 5 5 4 10 6 24:56
32 4 8 50.0 2 4 50.0 0 0 0.0 2 5 0 2 0 4 0 4 10 29:52
35 5 11 45.0 0 2 0.0 1 1 100.0 0 1 0 1 6 2 1 8 11 23:55
34 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 1:57

Hunter Pirates

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
13 2 9 22.0 1 6 17.0 0 0 0.0 2 3 0 0 0 2 0 2 5 30:45
30 4 9 44.0 0 0 0.0 3 4 75.0 3 3 0 2 2 2 2 4 11 28:29
14 5 13 38.0 3 8 38.0 2 2 100.0 2 4 0 4 0 3 3 3 15 38:20
44 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 2 0 2 0 5:53
5 1 6 17.0 0 0 0.0 4 4 100.0 6 0 2 1 1 2 1 3 6 12:07
6 1 3 33.0 0 1 0.0 1 2 50.0 1 3 0 0 0 1 1 1 3 11:31
10 4 8 50.0 1 3 33.0 0 0 0.0 0 0 0 2 4 6 1 10 9 22:02
23 5 12 42.0 1 4 25.0 7 7 100.0 2 1 1 2 2 3 1 5 18 28:56
40 8 14 57.0 0 1 0.0 1 1 100.0 4 3 0 1 1 4 0 5 17 33:55
21 5 8 62.0 0 1 0.0 0 0 0.0 5 2 2 3 2 6 0 8 10 28:02

Game Officials

Umpire/Referee NameType
Alan Godden  
Dallas Pickering  
Gavin Whiu