NBL 2008/09

97
def.
FINAL
82
Wed 12 Nov - 7:40 PM

Team Match Stats

South Dragons

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 29 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 21 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 24 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
FINAL 38 87 44.0 9 26 35.0 12 20 60.0 17 4 18 14 16 16 31 47 97 0 0 0

Adelaide 36ers

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 23 0 0 0
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 18 0 0 0
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 16 0 0 0
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 25 0 0 0
FINAL 32 72 44.0 9 26 35.0 9 15 60.0 16 7 16 4 28 13 36 49 82 0 0 0

South Dragons

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
1 21:50 2 8 25.0 0 3 0.0 2 2 100.0 2 0 1 1 0 0 1 1 6
8 25:20 3 9 33.0 1 2 50.0 0 0 0.0 5 1 3 0 2 0 0 0 7
6 14:30 1 3 33.0 1 2 50.0 0 0 0.0 0 0 2 1 2 0 3 3 3
7 25:45 5 14 36.0 2 7 29.0 0 0 0.0 1 1 3 0 7 2 4 6 12
33 35:07 8 17 47.0 1 3 33.0 3 4 75.0 1 0 1 3 2 3 8 11 20
22 40:14 11 16 69.0 1 1 100.0 2 2 100.0 4 2 0 3 1 6 8 14 25
14 17:23 0 3 0.0 0 0 0.0 1 6 17.0 2 0 0 1 0 2 1 3 1
4 15:11 1 7 14.0 1 4 25.0 0 0 0.0 2 0 4 1 2 1 0 1 3
15 21:39 4 6 67.0 2 3 67.0 0 0 0.0 0 0 1 2 0 2 2 4 10
10 3:16 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
12 19:45 3 4 75.0 0 1 0.0 4 6 67.0 0 0 3 2 0 0 1 1 10

Adelaide 36ers

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
7 25:09 3 6 50.0 2 4 50.0 3 4 75.0 3 0 4 0 3 0 1 1 11
54 34:48 7 16 44.0 0 1 0.0 0 1 0.0 4 1 1 2 2 3 8 11 14
9 31:08 3 8 38.0 1 5 20.0 2 2 100.0 0 2 2 0 4 1 6 7 9
14 14:03 3 6 50.0 3 5 60.0 0 0 0.0 3 0 0 0 3 0 2 2 9
5 17:56 3 6 50.0 1 4 25.0 0 0 0.0 1 0 2 0 2 1 0 1 7
11 9:57 0 3 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 1 1 2 0
12 28:50 4 10 40.0 1 4 25.0 2 3 67.0 2 0 1 0 1 1 2 3 11
10 37:40 5 8 62.0 0 0 0.0 1 2 50.0 1 4 2 1 3 4 7 11 11
13 19:52 1 3 33.0 0 0 0.0 1 3 33.0 1 0 2 0 7 0 4 4 3
8 20:37 3 6 50.0 1 3 33.0 0 0 0.0 0 0 2 1 3 1 1 2 7

Game Officials

Umpire/Referee NameType
Michael Aylen  
Raoul Kirsten  
Ian Watts