NBL 1998/99

96
def.
FINAL
65
Fri 19 Mar - 8:00 AM

Team Match Stats

Victoria Titans

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 15
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
FINAL 34 72 47.0 9 20 45.0 19 28 68.0 24 0 6 20 13 36 10 49 0 96

Wollongong Hawks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 9
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 16
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 22
FINAL 24 67 36.0 4 17 24.0 13 19 68.0 11 0 4 22 5 30 7 35 0 65

Victoria Titans

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
31 5 9 56.0 0 0 0.0 2 3 67.0 3 0 1 3 4 12 0 16 12 27:10
12 0 0 0.0 0 0 0.0 0 0 0.0 0 2 1 1 0 0 1 0 0 9:37
13 4 5 80.0 0 0 0.0 7 11 64.0 2 0 1 1 3 3 0 6 15 20:02
10 1 3 33.0 0 0 0.0 1 2 50.0 1 11 1 2 0 5 2 5 3 35:31
5 0 2 0.0 0 1 0.0 2 4 50.0 1 2 0 3 0 2 2 2 2 10:55
22 2 10 20.0 1 4 25.0 0 0 0.0 3 0 0 4 2 1 1 3 5 30:30
11 7 11 64.0 2 5 40.0 2 2 100.0 2 0 2 2 1 2 2 3 18 32:30
44 4 7 57.0 1 2 50.0 0 0 0.0 1 6 0 1 1 4 2 5 9 24:57
24 3 10 30.0 1 3 33.0 5 6 83.0 3 2 0 2 1 4 0 5 12 26:45
34 8 15 53.0 4 5 80.0 0 0 0.0 2 1 0 1 1 3 0 4 20 22:03

Wollongong Hawks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
24 4 13 31.0 1 7 14.0 2 2 100.0 3 1 0 9 0 1 3 1 11 48:00
6 1 2 50.0 1 2 50.0 0 0 0.0 2 0 0 1 0 0 1 0 3 7:25
52 2 8 25.0 0 0 0.0 0 0 0.0 1 1 1 2 0 2 1 2 4 27:33
13 3 7 43.0 0 0 0.0 5 8 62.0 3 0 1 2 0 7 0 7 11 29:04
14 2 4 50.0 0 0 0.0 1 1 100.0 1 0 0 1 2 0 0 2 5 14:56
12 0 7 0.0 0 0 0.0 1 4 25.0 5 5 0 2 0 10 1 10 1 36:15
7 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0 5:03
40 2 2 100.0 0 0 0.0 0 0 0.0 4 2 1 1 0 6 0 6 4 22:50
32 6 16 38.0 2 7 29.0 4 4 100.0 5 2 0 3 0 0 1 0 18 38:22
30 4 7 57.0 0 0 0.0 0 0 0.0 2 0 1 1 3 3 0 6 8 10:32

Game Officials

Umpire/Referee NameType
Bill Mildenhall  
Eddie Crouch  
Michael Aylen