NBL 2014/15

81
def.
FINAL
71
Sun 22 Feb - 2:00 PM

Team Match Stats

Perth Wildcats

  FGM FGA 2PA FG% 2PM 2P% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 19 14 42.1 5 35.7 3 5 60.0 1 2 50.0 1 2 5 7 4 4 6 10 20 10 12 0
2 5 16 10 31.3 4 40.0 1 6 16.7 4 6 66.7 6 0 4 2 5 5 6 11 15 8 2 0
3 6 15 11 40.0 6 54.5 0 4 0.0 9 12 75.0 3 1 2 2 2 2 5 7 21 8 0 0
4 8 17 9 47.1 3 33.3 5 8 62.5 4 5 80.0 4 0 4 2 1 2 6 8 25 4 9 0
FINAL 27 67 44 40.3 18 40.9 9 23 39.1 18 25 72.0 14 3 15 13 12 13 23 36 81 30 23 0

Townsville Crocodiles

  FGM FGA 2PA FG% 2PM 2P% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 5 16 7 31.3 1 14.3 4 9 44.4 0 0 0.0 2 1 5 1 9 3 7 10 14 2 5 0
2 8 17 10 47.1 6 60.0 2 7 28.6 1 4 25.0 6 0 6 2 3 4 7 11 19 8 4 0
3 8 16 8 50.0 6 75.0 2 8 25.0 2 3 66.7 8 1 4 2 5 2 6 8 20 4 0 0
4 6 15 10 40.0 3 30.0 3 5 60.0 3 5 60.0 5 0 6 0 5 4 7 11 18 4 0 0
FINAL 27 64 35 42.2 16 45.7 11 29 37.9 6 12 50.0 21 2 21 5 22 13 27 40 71 18 9 0

Perth Wildcats

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
32 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
53 35:25 3 6 50.0 3 6 50.0 0 0 0.0 0 2 0.0 0 3 3 4 2 6 0 0 6 14
02 34:17 8 19 42.1 2 7 28.6 6 12 50.0 2 2 100.0 3 8 11 2 3 4 2 2 24 27
22 10:22 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 1 0 1 0 0
04 14:41 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 3 3 1 0 1 0 2 0 3
00 23:40 2 10 20.0 0 5 0.0 2 5 40.0 4 5 80.0 1 2 3 2 2 1 0 0 10 7
24 12:18 1 7 14.3 0 4 0.0 1 3 33.3 0 0 0.0 0 1 1 1 1 0 0 2 3 -5
11 2:25 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 -1
09 23:15 3 7 42.9 3 7 42.9 0 0 0.0 2 5 40.0 3 1 4 2 1 0 0 2 8 9
20 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
42 22:25 4 8 50.0 4 6 66.7 0 2 0.0 8 9 88.9 1 1 2 1 1 0 0 3 16 16
13 21:06 6 8 75.0 6 8 75.0 0 0 0.0 2 2 100.0 4 4 8 2 1 0 1 2 14 23

Townsville Crocodiles

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
14 28:40 7 9 77.8 7 9 77.8 0 0 0.0 3 7 42.9 2 4 6 4 2 0 1 5 17 20
35 28:52 4 13 30.8 1 6 16.7 3 7 42.9 0 0 0.0 0 2 2 4 2 0 0 0 11 6
13 9:13 1 5 20.0 1 5 20.0 0 0 0.0 0 0 0.0 1 3 4 0 0 0 0 2 2 3
31 14:19 0 2 0.0 0 1 0.0 0 1 0.0 0 0 0.0 2 1 3 0 0 1 0 1 0 1
15 12:07 0 7 0.0 0 3 0.0 0 4 0.0 0 0 0.0 2 3 5 1 1 0 0 1 0 -5
32 27:46 2 2 100.0 2 2 100.0 0 0 0.0 1 3 33.3 0 5 5 0 2 0 0 4 5 4
16 7:55 1 2 50.0 0 0 0.0 1 2 50.0 0 0 0.0 0 0 0 0 0 1 0 0 3 3
06 18:37 1 2 50.0 0 0 0.0 1 2 50.0 2 2 100.0 1 1 2 4 5 0 0 4 5 3
01 21:22 5 8 62.5 1 3 33.3 4 5 80.0 0 0 0.0 0 1 1 5 5 2 0 2 14 12
12 31:04 6 14 42.9 4 6 66.7 2 8 25.0 0 0 0.0 5 7 12 3 5 1 1 2 14 16