NBL 2014/15

77
def. by
FINAL
79
Sun 26 Oct - 2:00 PM

Team Match Stats

Wollongong Hawks

  FGM FGA 2PA FG% 2PM 2P% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 6 16 12 37.5 3 25.0 3 4 75.0 6 8 75.0 4 0 5 2 6 2 6 8 21 4 4 0
2 7 19 14 36.8 6 42.9 1 5 20.0 0 1 0.0 4 1 2 3 2 3 8 11 15 10 2 4
3 5 15 12 33.3 5 41.7 0 3 0.0 5 8 62.5 2 0 1 1 1 2 6 8 15 6 0 2
4 7 12 10 58.3 7 70.0 0 2 0.0 12 16 75.0 8 0 0 2 0 0 6 6 26 12 4 0
FINAL 25 62 48 40.3 21 43.8 4 14 28.6 23 33 69.7 18 1 8 8 9 7 26 33 77 32 10 6

New Zealand Breakers

  FGM FGA 2PA FG% 2PM 2P% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 13 19 14 68.4 11 78.6 2 5 40.0 0 2 0.0 6 0 7 5 3 0 8 8 28 14 8 0
2 5 14 11 35.7 4 36.4 1 3 33.3 2 2 100.0 3 1 1 0 5 1 9 10 13 0 2 2
3 9 19 14 47.4 6 42.9 3 5 60.0 2 2 100.0 7 2 6 0 1 4 8 12 23 6 2 6
4 4 15 12 26.7 2 16.7 2 3 66.7 5 10 50.0 9 1 1 0 2 6 4 10 15 2 0 0
FINAL 31 67 51 46.3 23 45.1 8 16 50.0 9 16 56.3 25 4 15 5 11 11 29 40 79 22 12 8

Wollongong Hawks

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
54 11:25 3 5 60.0 2 2 100.0 1 3 33.3 0 0 0.0 1 0 1 0 1 1 0 1 7 5
06 13:24 2 5 40.0 1 3 33.3 1 2 50.0 0 0 0.0 0 1 1 1 2 0 0 2 5 0
42 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
01 14:53 1 7 14.3 1 5 20.0 0 2 0.0 2 2 100.0 1 0 1 4 0 1 0 1 4 5
00 25:53 6 15 40.0 6 13 46.2 0 2 0.0 12 17 70.6 1 5 6 2 3 0 0 4 24 28
08 11:49 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 1 0 -2
10 14:12 2 5 40.0 2 4 50.0 0 1 0.0 2 2 100.0 1 5 6 0 0 0 1 2 6 10
09 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
50 25:47 5 10 50.0 5 10 50.0 0 0 0.0 2 3 66.7 1 5 6 0 0 1 0 1 12 15
07 28:34 2 5 40.0 1 3 33.3 1 2 50.0 2 3 66.7 0 1 1 1 0 2 0 2 7 7
22 34:47 2 6 33.3 2 5 40.0 0 1 0.0 3 4 75.0 1 7 8 0 1 1 0 0 7 13
02 19:11 2 3 66.7 1 2 50.0 1 1 100.0 0 2 0.0 1 1 2 0 2 2 0 4 5 3

New Zealand Breakers

Player PlayNo Min FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS Pts IdxSuc
35 19:28 5 6 83.3 5 6 83.3 0 0 0.0 0 0 0.0 1 3 4 0 1 0 1 5 10 9
04 21:28 5 15 33.3 4 12 33.3 1 3 33.3 3 8 37.5 3 0 3 5 4 1 0 2 14 13
09 32:12 7 13 53.8 5 10 50.0 2 3 66.7 0 2 0.0 1 4 5 1 1 2 0 3 16 15
11 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
25 15:48 3 8 37.5 3 8 37.5 0 0 0.0 0 0 0.0 4 2 6 0 1 1 1 4 6 4
14 21:27 2 7 28.6 2 7 28.6 0 0 0.0 0 0 0.0 0 7 7 4 0 1 0 3 4 9
07 16:33 1 1 100.0 0 0 0.0 1 1 100.0 0 0 0.0 0 0 0 0 1 0 0 2 3 0
15 26:18 2 6 33.3 0 1 0.0 2 5 40.0 2 2 100.0 0 4 4 2 0 0 0 1 8 12
42 21:56 3 4 75.0 3 4 75.0 0 0 0.0 4 4 100.0 1 3 4 1 0 0 1 3 10 16
10 23:26 3 7 42.9 1 3 33.3 2 4 50.0 0 0 0.0 1 6 7 2 3 0 1 2 8 9

Game Officials

Umpire/Referee NameType
Chris Reid Referee
Raoul Kirsten Umpire 1
Sean Myers Umpire 2