NBL 2002/03

104
def.
FINAL
99
Sat 4 Jan - 8:00 PM

Team Match Stats

Townsville Crocodiles

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 30
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 17
FINAL 43 85 51.0 4 21 19.0 14 20 70.0 21 0 0 13 9 33 7 42 0 104

West Sydney Razorbacks

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 25
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 31
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 19
FINAL 34 79 43.0 5 26 19.0 26 32 81.0 18 0 3 16 13 30 5 43 0 99

Townsville Crocodiles

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
35 7 17 41.0 1 2 50.0 2 2 100.0 4 1 0 2 2 4 0 6 17 32:01
12 0 3 0.0 0 0 0.0 0 0 0.0 2 1 0 2 1 1 0 2 0 19:11
44 5 14 36.0 1 6 17.0 1 2 50.0 4 3 0 1 1 2 1 3 12 37:07
22 7 9 78.0 0 1 0.0 2 2 100.0 3 4 0 1 1 6 1 7 16 38:00
8 3 8 38.0 1 4 25.0 3 6 50.0 1 3 0 4 2 5 0 7 10 23:40
21 8 16 50.0 1 6 17.0 0 0 0.0 5 3 0 2 1 5 3 6 17 43:55
5 13 18 72.0 0 2 0.0 6 8 75.0 2 6 0 1 1 10 2 11 32 46:06

West Sydney Razorbacks

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
13 4 10 40.0 2 7 29.0 4 6 67.0 2 3 0 3 0 3 0 3 14 31:51
32 2 2 100.0 0 0 0.0 1 2 50.0 1 1 0 0 0 2 1 2 5 7:43
14 3 5 60.0 0 0 0.0 0 0 0.0 4 2 0 2 0 2 0 2 6 20:09
31 8 20 40.0 2 11 18.0 3 3 100.0 2 2 0 2 4 6 2 10 21 44:34
6 3 10 30.0 0 1 0.0 5 6 83.0 5 4 3 3 2 5 1 7 11 40:06
10 6 11 55.0 0 1 0.0 3 4 75.0 2 3 0 4 4 3 0 7 15 41:25
7 3 4 75.0 1 2 50.0 0 0 0.0 2 1 0 1 0 2 1 2 7 18:51
9 5 17 29.0 0 4 0.0 10 11 91.0 3 2 0 1 3 7 0 10 20 35:21

Game Officials

Umpire/Referee NameType
Steve Bignell  
Vaughan Mayberry  
Tom Jones